Barney's Beanery - Westwood

1037 Broxton St.
Westwood CA 90024
(310) 443-7777

QUIZ RECAP

Wed Aug 21 2019
| by Quizmaster Milo Shearer
|

The school year is nigh, and the turnout was high, or maybe buzzed, we're...not sure! Everyone had a great time, that's what counts. The competition was fierce-ly devouring appetizers as they struggled through the first through rounds, but things clamped down and got real after round 4. The Nighthawks, in perhaps their last appearance in Los Angeles, soared to new heights, finishing first, eleven points ahead of their nearest competition.

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 NightHawks 79 28 1.000
2 Brewsual Suspects 68 27 0.964
3 Strikes + Dips 60 26 0.929
4 11421 Hot For Teacher 59 25 0.893
5 Team Name 57 22 0.821
5 Async 57 22 0.821
5 21570 All Star Shrek 57 22 0.821
8 RIP vine 56 21 0.750
9 20874 Super Smashed Bros 54 19 0.696
9 22255 Chip Kelly is Fat 54 19 0.696
11 Mixed Bag 50 18 0.643
12 Snorkelos 47 17 0.607
13 Aslg 44 16 0.571
14 Kamala 'ver Me 42 13 0.500
14 Fake Madrid 42 13 0.500
14 Beanie Babies 42 13 0.500
17 Nancy Pearls of Wisdom 41 12 0.429
18 22256 Triple Threat 37 10 0.375
18 Long Time Gone 37 10 0.375
20 22123 Cowbros 35 9 0.321
21 We are unagi 34 7 0.268
21 Cornelius 34 7 0.268
23 21746 Donner Party Potluck 32 6 0.214
24 21994 Sweet stuff 31 5 0.179
25 My Date Stood Me Up But I'm Staying for Trivia 26 4 0.143
26 Picnic Crew 21 3 0.107
27 Hank & Charles 20 2 0.071
28 Lit Well Fam 11 1 0.036
29 Sweet Sweet Beans 9 0 0.000