GO TO

Burke-Gilman Brewing Company

3626 N.E. 45th Street
Seattle WA 98105
(206) 268-022
  • PUB QUIZ—Tuesdays @ 7:00pm
About Burke-Gilman Brewing Company

We are located right on the Burke-Gilman trail, have off-street parking, and ample bike parking. Our taproom has plenty of indoor and outdoor seating. We don't have a kitchen, but you're welcome to bring in food from one of our great neighboring restaurants or even your own picnic basket.

El Camion's food truck is just down the sidewalk, Great State Burgers is right next door.

Kid-friendly, dog-friendly, also we are quite friendly.

QUIZ RECAP

Wed May 15 2019
| by Quizmaster Conelious Roby
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 19944 Getting down to Quizness 76 17 1.000
2* 17828 Cornstache 69 15 0.912
2 19899 chomp!! 69 15 0.912
4 18599 And In First Place With 53 Points 59 14 0.824
5 Don't call me Shirley 53 13 0.765
6 17179 Plausible Deniability 48 9 0.618
6 19373 Penguin, Party of Two 48 9 0.618
6 19738 Devins green flannel 48 9 0.618
6 Seattle buckeyes 48 9 0.618
10 17635 Boolin' Boys 46 6 0.412
10 18090 Filthy Casuals 46 6 0.412
10 Duck Tales 46 6 0.412
13 19095 Honk Honk Bus Noise 42 5 0.294
14 11967 Varys my dragons? 37 4 0.235
15 17640 Send Newts 29 3 0.176
16 Still thinking about it 23 2 0.118
17 Charles's chickens 21 1 0.059
18 Scott's tots 17 0 0.000
* Won Tiebreaker