Burke-Gilman Brewing Company

3626 N.E. 45th Street
Seattle WA 98105
(206) 268-022
  • PUB QUIZ—Tuesdays @ 7:00pm
About Burke-Gilman Brewing Company

We are located right on the Burke-Gilman trail, have off-street parking, and ample bike parking. Our taproom has plenty of indoor and outdoor seating. We don't have a kitchen, but you're welcome to bring in food from one of our great neighboring restaurants or even your own picnic basket.

El Camion's food truck is just down the sidewalk, Great State Burgers is right next door.

Kid-friendly, dog-friendly, also we are quite friendly.

QUIZ RECAP

Tue May 9 2023
| by Quizmaster Natalie Desjardins
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1* 79570 Midnight Poutine 54 16 0.971
1 30222 Dewey Ever! 54 16 0.971
3 95892 Hey Pete..my beer is empty! 51 14 0.853
3 97849 Burke and Gilman 51 14 0.853
5 72274 Maurio Party 50 13 0.765
6 97911 Kolby's Krew 40 10 0.608
6 85098 4th Place 40 10 0.608
6 97871 Go Krakens 40 10 0.608
9 97913 Ryan and The Non-Alcoholics 38 9 0.529
10 97850 Leafs suck 37 8 0.471
11 18933 The stable geniuses 36 7 0.412
12 97851 Good Morrington 35 6 0.353
13 The Phoenix Daughters 34 5 0.294
14 83611 The Outsiders 32 4 0.235
15 87198 Charismatic Mega Fauna 29 3 0.176
16 BA 28 2 0.118
17 97856 Krack heads 25 1 0.059
18 97935 Borborygmi 16 0 0.000
* Won Tiebreaker