GO TO

Burke-Gilman Brewing Company

3626 N.E. 45th Street
Seattle WA 98105
(206) 268-022
  • PUB QUIZ—Tuesdays @ 7:00pm
About Burke-Gilman Brewing Company

We are located right on the Burke-Gilman trail, have off-street parking, and ample bike parking. Our taproom has plenty of indoor and outdoor seating. We don't have a kitchen, but you're welcome to bring in food from one of our great neighboring restaurants or even your own picnic basket.

El Camion's food truck is just down the sidewalk, Great State Burgers is right next door.

Kid-friendly, dog-friendly, also we are quite friendly.

QUIZ RECAP

Tue Aug 12 2025
| by Quizmaster Thomas Chen
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 85098 4th Place 81 17 1.000
2 Oh Noooooooooo 80 16 0.941
3 74952 Burke Gilman Bruisers 73 15 0.882
4 30222 Dewey Ever! 72 14 0.824
5 Coco shrimps 70 13 0.765
6 116585 The Snack Zone 58 12 0.706
7 166272 The Pickleballers 57 11 0.647
8 Dad Bods & Son 50 10 0.588
9 147841 vatican city 48 9 0.529
10 77342 Spacey needles 44 8 0.471
11 168675 Birria em 43 7 0.412
12 168673 Conventionally Attractive 40 6 0.353
13 110206 just the two of us! 39 5 0.294
14 151996 Abraham Lincoln Brigade 30 4 0.235
15 168729 Patanjali Hax 29 3 0.176
16 168674 Deep State Burger 21 2 0.118
17 Rapid Recall 17 1 0.059
18 168693 If we each had half a brain, we'd still have half a brain 15 0 0.000