Paperback Brewing Company

422 Magnolia Ave
Glendale CA 91204
(818) 484-5079
  • PUB QUIZ—Tuesdays @ 7:00pm

QUIZ RECAP

Tue Feb 1 2022
| by Quizmaster Daniel Vega-Warholy
|

What an INCREDIBLE turnout tonight with a ton of new faces to Paperback Brewery, whom brought forth a ton of fun energy to this night! Not to mention tons of competition too! Lots of close calls and close answers!! 

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 50530 Team Blue 93 18 1.000
2 50455 Dutch bros coffee 89 17 0.944
3* 26629 2nd Hottest Table Here 81 15 0.861
3 33233 @therealdevonsawa 81 15 0.861
5 14196 Paperback Writers 74 14 0.778
6 50504 Paddys Wagon 69 13 0.722
7 50478 Happy 2nd Birthday, Kona! 67 12 0.667
8 50444 Bad Boys Club 65 10 0.583
8 36817 Google Gang 65 10 0.583
10 50458 The Fab Four 50 9 0.500
11 12690 Grab Your Ankles 45 8 0.444
12 37586 KRANDEE 42 7 0.389
13 50423 Sexy Hummus 🍆 36 6 0.333
14 50501 The Shrimp Whisperers 35 5 0.278
15 50447 Brian Brain 29 4 0.222
16 50533 2 blondes and a brunette 24 3 0.167
17 50483 Pete Kardashian 21 2 0.111
18 50523 Google Gang 0 0 0.028
18 50580 Mellow yellow 0 0 0.028
* Won Tiebreaker