GO TO

Institution Ale Co.

3841 Mission Oaks Blvd
Camarillo CA 93012
(805) 482-377
  • PUB QUIZ—Tuesdays @ 7:00pm

QUIZ RECAP

Tue Nov 1 2022
| by Quizmaster Lamar MiLes
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 76808 The Chuckleheads 68 9 1.000
2 10715 Dammit Kevin, Inc. 66 8 0.889
3 10246 Ludicrous Maximus 50 7 0.778
4 81196 Pooh Bears 36 6 0.667
5 72733 Frasier Crane’s Humongous Ass Contest 33 5 0.556
6 80613 IM.JK 30 4 0.444
7 33451 Losers 28 3 0.333
8 Here for the beer 21 2 0.222
9 81689 Spud 20 1 0.111
10 Shake n bake 16 0 0.000

QUIZ RECAP

Tue Oct 25 2022
| by Quizmaster Lamar MiLes
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 72733 Frasier Crane’s Humongous Ass Contest 67 13 1.000
2 81153 The Subs 53 12 0.923
3 81154 Killer Millers 52 11 0.846
4 12107 The Stumps 42 10 0.769
5 81196 Pooh Bears 41 9 0.692
6 10715 Dammit Kevin, Inc. 37 8 0.615
7 81220 Here for pizza 36 7 0.538
8 Riddled with Feta 35 6 0.462
9 72324 Show Me Your Kitties 25 5 0.385
10 17525 It's So Inflammatory 21 4 0.308
11 33451 Losers 19 3 0.231
12 Table for three 17 2 0.154
13 63474 Here for the Beer 14 1 0.077
14 81160 Pumpkin Eaters 11 0 0.000

QUIZ RECAP

Tue Oct 18 2022
| by Quizmaster Lamar MiLes
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 72733 Frasier Crane’s Humongous Ass Contest 77 12 1.000
2 10715 Dammit Kevin, Inc. (No Kids Edition) 75 11 0.917
3 12107 The Stumps 67 10 0.833
4 16355 Buzzed Lightbeer's Space Cadets 59 9 0.750
5 80645 FUNtanyl Addicts 48 8 0.667
6 63474 Here for the Beer 44 7 0.583
7 80560 Threat level khaki 32 6 0.500
8 80572 Seattle’s Best 31 5 0.417
9 72324 Anna, are you okay? Are you okay, Anna?? 30 3 0.292
9 33451 Losers 30 3 0.292
11 80613 IM.JK 24 2 0.167
12 10246 Ludicrous Maximus 19 1 0.083
13 80589 Halloween Queen 7 0 0.000