Institution Ale Company- Santa Barbara


GO TO

Institution Ale Company- Santa Barbara

516 State St
Santa Barbara CA 93101
(805) 482-3777
  • PUB QUIZ—Tuesdays @ 7:00pm

QUIZ RECAP

Tue Aug 5 2025
| by Quizmaster Carmen Guzman-Matos |

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 29011 The Smooth 🧠 90 12 1.000
2 97246 Bossy little gnomeo 62 11 0.917
3 159960 Charlie's night-time daycare 60 10 0.833
4 34000 Nobody Out-Trivias The Hut Guy 56 9 0.750
5 145092 Who can pet the most dogs? 51 8 0.667
6 You’re fired if we don’t win! 49 7 0.583
7 167833 Triviasaurus Rex 45 6 0.500
8 167837 Book Club 44 5 0.417
9 164472 Spider Season 41 4 0.333
10 162213 Unreliable Sources 29 3 0.250
11 Beyonce know alls 27 2 0.167
12 Joey from beer garden 25 1 0.083
13 The Authority 24 0 0.000

QUIZ RECAP

Tue Jul 29 2025
| by Quizmaster Carmen Guzman-Matos |

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 29011 The Smooth 🧠 71 12 1.000
2 97246 Bossy little labubu 61 11 0.917
3 9-1-1 what’s you emer-… 50 10 0.833
4 34000 Spruce Bringsteen and the E Beet Strand 44 9 0.750
5 146945 Book Club 38 8 0.667
6 83193 Mountain Beavers 37 7 0.583
7 Hut Guy’s Last Stand 36 6 0.500
8 122420 Alice in Trivialand 33 5 0.417
9 137869 Sadie’sTeam 32 4 0.333
10 159960 Charlie's night-time daycare 31 3 0.250
11 164472 Spider Season 30 2 0.167
12 167068 Mango Madness 22 1 0.083
13 GirlsTripTrivia 14 0 0.000

QUIZ RECAP

Tue Jul 22 2025
| by Quizmaster Carmen Guzman-Matos |

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 97246 Bossy little crazy train 68 13 1.000
2 34000 Kirkland Brand Trivia Team 67 12 0.923
3 29011 The Smooth 🧠 61 11 0.846
4 164472 Spider Season 55 10 0.769
5 119207 Potatoes 49 9 0.692
6 Almost Tie Dye 46 8 0.615
7 166302 Mildly Poopy 45 7 0.538
8 Are you still talking about trivia? 35 6 0.462
9 Revenge of the Hut 33 5 0.385
10 Goosebumps (West Coast) 28 4 0.308
11 122420 Alice in Trivialand 27 3 0.231
12 166277 Are you winning son? 17 2 0.154
13 Robinette 16 1 0.077
14 166267 Book Club Down Under 13 0 0.000