Institution Ale Company- Santa Barbara


GO TO

Institution Ale Company- Santa Barbara

516 State St
Santa Barbara CA 93101
(805) 482-3777
  • PUB QUIZ—Tuesdays @ 7:00pm

QUIZ RECAP

Tue May 3 2022
| by Quizmaster Nathan Tokhi |

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 29011 The Smooth 🧠 80 9 1.000
2 48451 Little Lebowski Urban Achievers 71 8 0.889
3 31054 Intro to Women's Lasers 60 7 0.778
4 54401 Lil’ Gnomio 57 6 0.667
5 64509 3rd place 53 5 0.556
6 50468 Beer in the Headlights 46 4 0.444
7 63548 Fckmeinmypussy 31 3 0.333
8 64605 Growers and showers 30 2 0.222
9 33409 Sherlock Homies 29 1 0.111
10 64576 I am master 24 0 0.000

QUIZ RECAP

Tue Apr 26 2022
| by Quizmaster Nathan Tokhi |

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 50468 Beer in the Headlights 81 12 1.000
2 29011 The Smooth 🧠 78 11 0.917
3 48451 Little Lebowski Urban Achievers 66 10 0.833
4 63421 Hooligans 61 9 0.750
5 62333 Tessa! 57 8 0.667
6 63353 Best Guess 47 7 0.583
7 42635 SHPIDERMAN. 43 6 0.500
8 61017 Gutter Sluts 38 4 0.375
8 63478 Nickelback that A$$ up 38 4 0.375
10 36088 V and friends 35 3 0.250
11 63479 The Teetotalers 31 2 0.167
12 59483 Bophades 27 1 0.083
13 63368 Cannabis kids 8 0 0.000

QUIZ RECAP

Tue Apr 19 2022
| by Quizmaster Nathan Tokhi |

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 29011 The Smooth 🧠 76 9 1.000
2 31054 Intro to Women's Lasers 70 8 0.889
3 48451 Little Lebowski Urban Achievers 60 7 0.778
4 62417 Lil Gnomeo 58 6 0.667
5 33409 Sherlock Homies 54 4 0.500
5 62509 TDog 54 4 0.500
7 62163 King Goomba 51 3 0.333
8 50474 Let’s go brandon 37 2 0.222
9 62497 Beer in the headlights 33 0 0.056
9 62505 ThisAppSucksToday 33 0 0.056