Ravenna Brewing Company
5408 26th Ave NESeattle WA 98105
(206) 743-8450
- PUB QUIZ—Tuesdays @ 7:00pm
About Ravenna Brewing Company
Excessively fascinating, handcrafted Seattle beer. Just across from Ravenna Park. Kiddo and pet friendly!
Excessively fascinating, handcrafted Seattle beer. Just across from Ravenna Park. Kiddo and pet friendly!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 84622 | Wasting Away in Margaritaville | 64 | 15 | 1.000 |
2 | 109563 | Shadow Money Wizard Gang | 50 | 14 | 0.933 |
3 | A Cheeseburger in Paradise | 49 | 13 | 0.867 | |
4 | 109569 | Righteous Cowboy Lightning | 46 | 12 | 0.800 |
5 | Smells Like Team Spirit | 41 | 11 | 0.733 | |
6 | The Perfectenschlagers | 38 | 10 | 0.667 | |
7 | Woody’s Warriors | 37 | 8 | 0.567 | |
7 | First Place | 37 | 8 | 0.567 | |
9 | Why is my teacher so poor? | 35 | 7 | 0.467 | |
10 | Green lake mallards | 33 | 5 | 0.367 | |
10 | 109592 | I. P. A lot when I drink | 33 | 5 | 0.367 |
12 | 109578 | Jeopardy rejects | 31 | 4 | 0.267 |
13 | 109601 | Pickle ball champions | 30 | 3 | 0.200 |
14 | Neam tame | 22 | 2 | 0.133 | |
15 | 109564 | Quiz In My Pants | 21 | 1 | 0.067 |
16 | Dead Sirius | 17 | 0 | 0.000 |
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 108950 | At Least my Mugshot Goes Harder than Trump’s | 64 | 17 | 1.000 |
2 | 108958 | Snow White and the Seven Dicks | 63 | 16 | 0.941 |
3 | 84622 | The Price Is Wrong, Bitch | 62 | 15 | 0.882 |
4 | 108908 | you were never really beer | 53 | 14 | 0.824 |
5 | Excuse for a weeknight cigarette | 50 | 13 | 0.765 | |
6 | A Tribe Called Quizt | 48 | 12 | 0.706 | |
7 | pramodh | 47 | 11 | 0.647 | |
8 | 108912 | Return of the Pumpkin Cream Cold BOO! Gotcha! | 46 | 9 | 0.559 |
8 | 108975 | wet dawgs | 46 | 9 | 0.559 |
10 | 108917 | Mazel tuff | 45 | 8 | 0.471 |
11 | Rain Reign | 44 | 7 | 0.412 | |
12 | Lil franks | 39 | 6 | 0.353 | |
13 | 108932 | Trump’s Mugshot | 34 | 5 | 0.294 |
14 | All Bevved Up and Nowhere to Go | 33 | 4 | 0.235 | |
15 | Oops wrong mushroom | 29 | 3 | 0.176 | |
16 | Votee McVoteFace | 23 | 1 | 0.088 | |
16 | 108988 | HQ | 23 | 1 | 0.088 |
18 | The Soggy B*tches | 13 | 0 | 0.000 |
We had a full house tonight at Ravenna! Thanks for coming out and playing!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1* | 108191 | Trivia Team Running a "Trivia" Train on Trivia | 53 | 20 | 0.976 |
1 | Korra the Explorer and Captain Lily | 53 | 20 | 0.976 | |
3 | 108219 | BUSINESS | 52 | 19 | 0.905 |
4 | Smoked out in Seattle | 51 | 17 | 0.833 | |
4 | 84622 | Turn Down for Twat | 51 | 17 | 0.833 |
6 | 98456 | Otrivia Newton-John | 50 | 15 | 0.738 |
6 | 95921 | Live Laugh Lobotomy | 50 | 15 | 0.738 |
8 | 108210 | SLACKers | 46 | 14 | 0.667 |
9 | Broken Ankle Club | 44 | 13 | 0.619 | |
10 | Hot Tub Rhyme Machine | 43 | 12 | 0.571 | |
11 | 108161 | Pour decisions | 41 | 11 | 0.524 |
12 | 108173 | Weird Barbies | 40 | 9 | 0.452 |
12 | 108243 | Bday girl!!!! | 40 | 9 | 0.452 |
14 | Diabetic Dirt Dawgs | 39 | 8 | 0.381 | |
15 | Scooter Braun’s Last Client | 38 | 7 | 0.333 | |
16 | Mitch McConnell’s Stroke Game | 36 | 6 | 0.286 | |
17 | Treblemakers | 31 | 5 | 0.238 | |
18 | Trivia Mutant Ninja Turtles | 29 | 4 | 0.190 | |
19 | 108200 | troll slop | 27 | 3 | 0.143 |
20 | 104483 | Bar stool softeners | 24 | 1 | 0.071 |
20 | RiverTrout | 24 | 1 | 0.071 | |
22 | 108247 | Paddle n tamales | 15 | 0 | 0.000 |