Tam O'Shanter
2980 Los Feliz Blvd.Los Angeles CA 90039
(323) 664-0228
- PUB QUIZ—Tuesdays @ 7:00pm
A festive final trivia competition of the year at the Tam, tonight was a packed house of intellectual combatants! For the Drinking Round, the subject was Time Magazine's Person of the Year.
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 10608 | Trashley Wards | 75 | 12 | 1.000 |
2* | 10190 | The Mules | 66 | 10 | 0.875 |
2 | The Swiss Inquisition | 66 | 10 | 0.875 | |
4 | The Bad Explainers | 64 | 9 | 0.750 | |
5 | 10204 | Flux Capacitors | 62 | 8 | 0.667 |
6 | Chewie, We're Home | 57 | 7 | 0.583 | |
7 | 10072 | General Washingtons | 56 | 6 | 0.500 |
8 | Hermaphrodite Barbie Comes in Her Own Box | 53 | 5 | 0.417 | |
9 | Buff Orpington | 49 | 4 | 0.333 | |
10 | 10070 | Aggressive Foreplay | 47 | 3 | 0.250 |
11 | 10196 | See You Next Tuesdays | 46 | 2 | 0.167 |
12 | Jingle Ballz | 45 | 1 | 0.083 | |
13 | 10078 | Sister Act 2: Lost in New York | 40 | 0 | 0.000 |
For the penultimate night of trivia at the Tam, the Drinking Round was to name as many British Prime Ministers as possible. STINGO took the prize for their knowledge.
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 10190 | The Mules | 63 | 11 | 1.000 |
2 | 10070 | Aggressive Foreplay | 57 | 10 | 0.909 |
3 | Tapioca Pudding | 49 | 9 | 0.818 | |
4 | 10072 | General Washingtons | 48 | 8 | 0.727 |
5 | 10196 | See You Next Tuesdays | 45 | 6 | 0.591 |
5 | 10297 | Clean Up At The Tam | 45 | 6 | 0.591 |
7 | 10325 | Pasadena Peeps | 41 | 5 | 0.455 |
8 | 10078 | Sister Act | 40 | 4 | 0.364 |
9 | 10204 | Flux Capacitors | 36 | 3 | 0.273 |
10 | Bad Explainers | 34 | 2 | 0.182 | |
11 | STINGO | 32 | 1 | 0.091 | |
12 | Trashley Wards | 19 | 0 | 0.000 |
In honor of Kurt Vonnegut's recent birthday, the Drinking Round was to name as many Vonnegut novels as possible, which was won handily by See You Next Tuesdays.
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 10190 | The Mules | 71 | 11 | 1.000 |
2 | 10070 | Aggressive Foreplay | 69 | 10 | 0.909 |
3 | 10196 | See You Next Tuesdays | 53 | 9 | 0.818 |
4 | Road Head | 51 | 7 | 0.682 | |
4 | Big Trouble in Little Ghina | 51 | 7 | 0.682 | |
6 | 10608 | Trashley Wards | 48 | 6 | 0.545 |
7 | 10204 | Flux Capacitors | 42 | 5 | 0.455 |
8 | Electoral Malfeasance | 39 | 4 | 0.364 | |
9 | Blacklash | 35 | 3 | 0.273 | |
10 | 10072 | General Washingtons | 29 | 2 | 0.182 |
11 | 10385 | pobody's nerfect | 28 | 1 | 0.091 |
12 | We're All Screwed | 18 | 0 | 0.000 |