
Woodstock's Pizza- Santa Cruz
710 Front StreetSanta Cruz CA 95060
- PUB QUIZ—Thursdays @ 8:00pm
About Woodstock's Pizza- Santa Cruz
See how your team ranks in the Woodstock's Trivia League
See how your team ranks in the Woodstock's Trivia League
An especially fun crowd tonight! Congratulations to our winners: 1st: Representing the A.B.Q, 2nd: Copperopolis, 3rd: Dry Rub, and Best Team Name: The Three Muskabeers! See you all next week!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 156425 | Representing the A.B.Q | 73 | 33 | 1.000 |
2 | Copperopolis | 62 | 32 | 0.970 | |
3 | 154653 | Dry rub | 60 | 31 | 0.939 |
4 | 104 baddies | 50 | 30 | 0.909 | |
5 | 159765 | On gang | 46 | 28 | 0.864 |
5 | 159757 | Humble Sea | 46 | 28 | 0.864 |
7 | Phoenix | 43 | 26 | 0.803 | |
7 | Dave n busters | 43 | 26 | 0.803 | |
9 | Ooey gooey goblin corner | 39 | 25 | 0.758 | |
10 | OhBlessyourheart | 34 | 24 | 0.727 | |
11 | 159763 | Nick the Freak | 33 | 23 | 0.697 |
12 | 159761 | With 27 points | 35 | 21 | 0.652 |
12 | 159760 | The Three Muskabeers | 35 | 21 | 0.652 |
14 | 159764 | Brunsters | 30 | 20 | 0.606 |
15 | I don’t care. | 29 | 19 | 0.576 | |
16 | 158099 | Slugalicious | 35 | 18 | 0.545 |
17 | 159766 | Lagoonerz | 23 | 16 | 0.500 |
17 | Thugslug | 23 | 16 | 0.500 | |
19 | Iowa Haters | 27 | 15 | 0.455 | |
20 | TriviaCrackPros | 24 | 14 | 0.424 | |
21 | movie buddies | 25 | 13 | 0.394 | |
22 | This is my social security number 618-13-6414 | 24 | 12 | 0.364 | |
23 | 35176 | Got the game code wrong | 19 | 11 | 0.333 |
24 | Seth Rubin | 18 | 10 | 0.303 | |
25 | Drink Drivers | 13 | 9 | 0.273 | |
26 | Triviacrackproettes | 12 | 8 | 0.242 | |
27 | 4000 top | 11 | 7 | 0.212 | |
28 | Skwad Vibes | 10 | 6 | 0.182 | |
29 | Ravens | 13 | 5 | 0.152 | |
30 | motiv warriors | 15 | 4 | 0.121 | |
31 | Boardwalk Castoffs | 14 | 3 | 0.091 | |
32 | 159759 | Mike Hawk | 13 | 2 | 0.061 |
33 | 159778 | Ubertubertubz | 6 | 1 | 0.030 |
34 | Honda Odyssey | 3 | 0 | 0.000 |
Congratulations to our Trivia SUPERSTARS this night! It was truly an epic battle to witness.
1st place - UC Santa Cruz
2nd place - Pizza My Blart, Mall Cop (also our best team name 😂)
3rd place - Copperopolis
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 154653 | UC Santa Cruz | 73 | 32 | 1.000 |
2 | Pizza My Blart, Mall Cop | 67 | 31 | 0.969 | |
3 | Copperopolis | 66 | 30 | 0.938 | |
4 | 124042 | Quizzly Bears | 62 | 29 | 0.906 |
5 | 159226 | Stevenson | 57 | 28 | 0.875 |
6 | 159235 | Representing the ABQ B team | 54 | 27 | 0.844 |
7 | Dave and Busters | 48 | 26 | 0.813 | |
8 | Wheeze boys and girls and everyone else | 50 | 25 | 0.781 | |
9 | 3 girls 1 pitcher | 48 | 23 | 0.734 | |
9 | please ask me about ed | 48 | 23 | 0.734 | |
11 | Grandma | 37 | 22 | 0.688 | |
12 | 158099 | Slugalicious | 35 | 21 | 0.656 |
13 | Geofratics | 34 | 20 | 0.625 | |
14 | White Zinfandel | 33 | 19 | 0.594 | |
15 | 159230 | 569810 | 32 | 18 | 0.563 |
16 | 159220 | Date Nights of the Round Table | 31 | 17 | 0.531 |
17 | 159227 | Shaqtin a Fool | 23 | 16 | 0.500 |
18 | Geofratics | 20 | 14 | 0.453 | |
18 | 159228 | Wes Side Affiliates | 20 | 14 | 0.453 |
20 | 159255 | gooners fc | 14 | 13 | 0.406 |
21 | 159233 | L DUB | 12 | 12 | 0.375 |
22 | cowgirls | 14 | 11 | 0.344 | |
23 | Crabby & Savvy | 12 | 10 | 0.313 | |
24 | 156425 | Representing the A.B.Q | 8 | 9 | 0.281 |
25 | 159253 | Giselle | 0 | 8 | 0.250 |
26 | Brookside Duo | 8 | 7 | 0.219 | |
27 | meow | 0 | 6 | 0.188 | |
28 | 159232 | L DUB | 5 | 5 | 0.156 |
29 | Danza de la Pluma | 0 | 0 | 0.006 | |
29 | 159234 | L Dub | 0 | 0 | 0.006 |
29 | J Pounders | 0 | 0 | 0.006 | |
29 | Corbin Rubin | 0 | 0 | 0.006 | |
29 | $9.99 Coors Light Pitcher | 0 | 0 | 0.006 |
Congratulations to our winners!: 1st: Mr. Worldwide, 2nd: Pizza My Fart, 3rd: Representing the A.B.Q., and Best Team Name (World Travel theme): Quizlamic State. Special thanks to our special guest Dave who presented some of our rounds tonight! And wishing the best of luck to those of you studying for finals this week. We lool forward to seeing you all next week. 😃
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | Mr.Worldwide | 63 | 18 | 1.000 | |
2 | 156425 | Representing the A.B.Q | 49 | 17 | 0.944 |
3 | pizza my fart | 50 | 16 | 0.889 | |
4 | 158664 | Volleying Balls | 41 | 15 | 0.833 |
5 | 35176 | and in third place is | 37 | 14 | 0.778 |
6 | methanfriendamines | 29 | 13 | 0.722 | |
7 | 158099 | Slugalicious | 27 | 11 | 0.639 |
7 | 158634 | Big Ball Lineup | 27 | 11 | 0.639 |
9 | 158636 | D7rane | 29 | 10 | 0.556 |
10 | Quizlamic State | 30 | 8 | 0.472 | |
10 | 124042 | Quizzly Bears | 30 | 8 | 0.472 |
12 | Ben Dover | 21 | 7 | 0.389 | |
13 | 158655 | nemo | 20 | 6 | 0.333 |
14 | 158668 | Crazy Cats | 19 | 5 | 0.278 |
15 | 78811 | Weezer the team the movie the game the team the game: civil war | 23 | 4 | 0.222 |
16 | 158635 | Johnny walker | 22 | 3 | 0.167 |
17 | Con keet | 21 | 2 | 0.111 | |
18 | 4 Dykes 4 Trivia | 14 | 1 | 0.056 | |
19 | The Grippers | 6 | 0 | 0.000 |