
Woodstock's Pizza- Santa Cruz
710 Front StreetSanta Cruz CA 95060
- PUB QUIZ—Thursdays @ 8:00pm
About Woodstock's Pizza- Santa Cruz
See how your team ranks in the Woodstock's Trivia League
See how your team ranks in the Woodstock's Trivia League
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 126570 | Maroons | 66 | 30 | 1.000 |
2 | 126568 | Nice rack (of ribs) | 62 | 29 | 0.967 |
3 | 501st Legion | 51 | 28 | 0.933 | |
4 | 126574 | Custy Munts | 44 | 26 | 0.883 |
4 | 124042 | Quizzly Bears | 44 | 26 | 0.883 |
6 | 126572 | Thugslug | 42 | 24 | 0.817 |
6 | 126579 | Foreigners | 42 | 24 | 0.817 |
8 | 126584 | Smiling Gobblers | 36 | 22 | 0.750 |
8 | The berry-Felix fellowship | 36 | 22 | 0.750 | |
10 | Leapers McGee | 34 | 21 | 0.700 | |
11 | 126562 | Cypress Stingrays | 32 | 20 | 0.667 |
12 | Angle angle side | 30 | 18 | 0.617 | |
12 | 126587 | "Cheesy Name" | 30 | 18 | 0.617 |
14 | 126575 | stupid! stupid! stupid! | 29 | 17 | 0.567 |
15 | Da Alamo | 28 | 16 | 0.533 | |
16 | 74840 | DIG IT! | 27 | 15 | 0.500 |
17 | 126586 | Woodcocks | 24 | 13 | 0.450 |
17 | Trivia&. | 24 | 13 | 0.450 | |
19 | 126589 | Medenja | 23 | 12 | 0.400 |
20 | Garlic bread | 21 | 11 | 0.367 | |
21 | 126569 | i’m inside your car | 19 | 10 | 0.333 |
22 | YESSIRRRRR | 10 | 9 | 0.300 | |
23 | Better late then never | 7 | 8 | 0.267 | |
24 | 126573 | “Cheesy Name” | 0 | 0 | 0.004 |
24 | 126576 | “Cheesy Name” | 0 | 0 | 0.004 |
24 | 126577 | Custy Munts | 0 | 0 | 0.004 |
24 | 126578 | “Cheesy Name” | 0 | 0 | 0.004 |
24 | 126571 | “Cheesy Name” | 0 | 0 | 0.004 |
24 | Smiling gobblers | 0 | 0 | 0.004 | |
24 | TeamK | 0 | 0 | 0.004 | |
24 | Nids | 0 | 0 | 0.004 |
We had 26 teams with 103 players, plus a cute lil’ pup, join us for pizza, beer, and trivia! We covered everything from celebs to standout sports moments to international cuisine. Quizzly Bears made good use of Double-or-Nothings to take an early lead and take it all the way to a 1st place victory. Kitty Lovers won 2nd place, and Dig It (Separatist Movement) claimed 3rd. Best Team Name went to “Put the Coke Back in Coke 2024” for their play on a Round 1 question. It was a great night with an awesome crowd, and we're looking forward to seeing you all next week!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 124042 | Quizzly Bears | 93 | 25 | 1.000 |
2 | 122021 | Kitty Lovers | 75 | 23 | 0.940 |
2 | 113842 | Dig It (separatist movement) | 75 | 23 | 0.940 |
4 | 125699 | Put the coke back in coke 2024 | 73 | 22 | 0.880 |
5 | 125682 | Fifty Shades of Finn | 67 | 21 | 0.840 |
6 | Sneak attack | 66 | 20 | 0.800 | |
7 | Puppy Punchers | 62 | 18 | 0.740 | |
7 | 125689 | the aforementioned hithertos | 62 | 18 | 0.740 |
9 | 113840 | Dig It! | 60 | 17 | 0.680 |
10 | 125695 | Drake’s BBL | 54 | 16 | 0.640 |
11 | 125696 | People Person's Paper People | 53 | 15 | 0.600 |
12 | 125702 | Harlot | 43 | 14 | 0.560 |
13 | 125690 | How much wood could a Woodstock stock if a Woodstock could stock wood? | 42 | 13 | 0.520 |
14 | 88212 | swimmers in paris | 41 | 12 | 0.480 |
15 | Kingsley Ben-Adibers | 35 | 10 | 0.420 | |
15 | Are the speakers working? | 35 | 10 | 0.420 | |
17 | LeBron Glazers | 34 | 9 | 0.360 | |
18 | 2flyers | 30 | 8 | 0.320 | |
19 | 125698 | slimeysluginators | 24 | 7 | 0.280 |
20 | 125701 | Puffers | 21 | 6 | 0.240 |
21 | skin pocket | 16 | 5 | 0.200 | |
22 | Allyson | 14 | 4 | 0.160 | |
23 | Jessica | 12 | 3 | 0.120 | |
24 | 125727 | Hello | 5 | 2 | 0.080 |
25 | Bsides | 4 | 1 | 0.040 | |
26 | 125719 | Bonbon | 0 | 0 | 0.000 |
It was a night for (trivia) lovers! We had 107 players across 23 teams join us this lovely Thursday. We covered everything from candy crush to Victoria’s Secret and NFL stadiums to shopping top spots. And we all joined in to a Happy Birthday for Manolo on the patio! “The Last Team Just Buttered My Biscuits and Tossed My Salad” took an early lead and ran it all the way through to take 1st, “Half a Brain Cell” used all that and more to win 2nd, and “Eating a Burger With No Honey Mustard” claimed 3rd. Best team name went to our Valestinesy pun: “Are You a Loan? Because You Have All My Interest.” Thanks to all for coming out, and can't wait to see you all next week!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 124801 | The last team just buttered my biscuits and tossed my salad | 79 | 22 | 1.000 |
2 | 124798 | Half a Brain Cell | 71 | 21 | 0.955 |
3 | 124793 | Eating A Burger With No Honey Mustard | 68 | 20 | 0.909 |
4 | Mothers | 63 | 19 | 0.864 | |
5 | Will work for dollarbucks | 58 | 17 | 0.795 | |
5 | Raccoon’s A$$ | 58 | 17 | 0.795 | |
7 | Dig It? | 56 | 15 | 0.705 | |
7 | 122021 | Kitty Lovers | 56 | 15 | 0.705 |
9 | 124797 | Trivial Fur-suit :3 | 53 | 13 | 0.614 |
9 | Are you a loan? Because you have all my interest. | 53 | 13 | 0.614 | |
11 | 124042 | Quizzly Bears | 51 | 12 | 0.545 |
12 | Free Rio | 46 | 11 | 0.500 | |
13 | 124802 | s&g | 45 | 10 | 0.455 |
14 | cruzcontrol | 41 | 9 | 0.409 | |
15 | 124800 | We doughn’t lose | 38 | 8 | 0.364 |
16 | Sneak attack | 36 | 6 | 0.295 | |
16 | Aurelius Sol Invictus | 36 | 6 | 0.295 | |
18 | Sef-an-naw | 35 | 5 | 0.227 | |
19 | 124796 | The Duck with Boots | 32 | 4 | 0.182 |
20 | 124795 | Squids | 31 | 3 | 0.136 |
21 | 4eyes | 29 | 1 | 0.068 | |
21 | 98818 | Super Weenie Hut Jr | 29 | 1 | 0.068 |
23 | Quizards of Oz | 16 | 0 | 0.000 |