Barney's Beanery - Westwood

1037 Broxton St.
Westwood CA 90024
(310) 443-7777

QUIZ RECAP

Wed Nov 15 2017
| by Quizmaster jim newman
|

What if I told you that a team got every question right, across all 7 rounds and still didn't win trivia night? Double or Nothing -- it's there for a reason and You're A Quizard Harry did not take full advantage, letting Valencia come from way behind, scoring a 22 point double in round 7 and winning an incredibly competitive 80-79 Wednesday night at Barney's Beanery. The night also featured a 3rd place draw won by Dabs when their co-3rd place finishers failed to hang around from the tie-breaker question, and saw the team named for the individual described in the Guess Who? round only score a 6 on that round...  Interesting happening at Barney's in Westwood.

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 Valencia 80 17 1.000
2 You're a Quizzard Harry 79 16 0.941
3* Dabs 51 14 0.853
3 10879 Survivors 51 14 0.853
5 Team Tiny Hand 46 13 0.765
6 That's What I'm Tolkien About 39 12 0.706
7 The Team Formerly Known As Prince 36 11 0.647
8 Mooseheads 34 8 0.529
8 Blood Orange Wit 34 8 0.529
8 Nicole Mankid 34 8 0.529
11 Flick in the Beanery 33 7 0.412
12 Justice League 31 6 0.353
13 F' 'SC 28 5 0.294
14 B Squad 27 4 0.235
15 Denim Daddy Squad 26 3 0.176
16 The Gradiators 21 2 0.118
17 Team Foreign 16 1 0.059
18 Villa Bon 9 0 0.000
* Won Tiebreaker

QUIZ RECAP

Wed Nov 8 2017
| by Quizmaster Chris Malmin
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 Roger Goddell's deflated balls 85 32 1.000
2 Michele Obama' s arms 83 31 0.969
3 Sec. of State Lavar Ball 77 30 0.938
4 The Constant Struggle 74 29 0.906
5 Big bailout brand 73 28 0.875
6 3 chicks & a dick 61 26 0.828
6 Big Daddy's 61 26 0.828
8 # Free Liangelo 59 25 0.781
9 3 + 1 Musketeers 48 24 0.750
10 Truck yeah 47 23 0.719
11 The Fellowship 46 21 0.672
11 Phil's Cowgirls 46 21 0.672
13 A very solid birthday 45 19 0.609
13 Disaster Apartment & Nicole 45 19 0.609
15 Borderline Compitent 44 17 0.547
15 Denium Daddy's Girls 44 17 0.547
17 At least we're not art students 43 15 0.484
17 The Spana Kopitas 43 15 0.484
19 That's what I'm Tolkien about 41 14 0.438
20 S.K.S.K.S.K. 38 13 0.406
21 Cat & frog 33 12 0.375
22 Sexual selection 29 11 0.344
23 Amanda & others 28 9 0.297
23 Snacks 28 9 0.297
25 Big Buglar Brand 22 8 0.250
26 The Block Chain 21 7 0.219
27 Stella 20 6 0.188
28 John Stamos 20 5 0.156
29 Team P.S.T. 19 4 0.125
30 Bacon in a frame 16 3 0.094
31 The Thunder Bulls 15 2 0.062
32 F.C. Barcelona 11 1 0.031
33 Hen Zone 10 0 0.000
* Won Tiebreaker

QUIZ RECAP

Wed Oct 25 2017
| by Quizmaster Rosanna Turner
|

Trivia night at Barney's Beanery in Westwood on Wednesday night was filled with highs and lows. The low being that the Dodgers had just narrowly lost Game 2 of the World Series, and the high being that we had a fun game of trivia to cheer ourselves up after the loss! Scores were so close tonight, but in the end Do Whatever You Want, I'm Just Here To Drink edged out a win to take first! Wild Wallabies took 2nd and after a tiebreaker, Kherris won 3rd place. Come back next week for more trivia, and Go Dodgers!

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 Do Whatever You Want, I'm Just Here To Drink 43 17 1.000
2 12814 Wild wallabies 41 16 0.941
3* Kherrris 40 14 0.853
3 Team Natalie 40 14 0.853
5 That's What I'm Tolkien About 38 12 0.735
5 Practically Competent 38 12 0.735
7 Edmunds 37 9 0.588
7 Corbin's Blues 37 9 0.588
7 Gradiators 37 9 0.588
10 It's All Good 35 8 0.471
11 Umpire Dodgeball 31 6 0.382
11 M 'n M 31 6 0.382
13 Space Team 29 5 0.294
14 The Core Four 28 4 0.235
15 The Mighty Five 21 3 0.176
16 The 3 Wheels 19 2 0.118
17 Party Support Technicians 17 1 0.059
18 Leap Frogs 11 0 0.000
* Won Tiebreaker