GO TO

Barney's Beanery - Westwood

1037 Broxton St.
Westwood CA 90024
(310) 443-7777

QUIZ RECAP

Wed Sep 6 2017
| by Quizmaster Chris Malmin
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 If we lose, it's A.J.'s fault 91 27 1.000
2 S.S. Georgie 90 26 0.963
3 I'm not gay, but 20 bucks is 20 bucks. 76 25 0.926
4 Irma God, another hurricane 71 23 0.870
4 Drew's Substance Abuse 71 23 0.870
6 The Slathers 64 22 0.815
7 Dank Sinatra 61 20 0.759
7 Triple 61 20 0.759
9 Are you Asian, Jim? 59 18 0.685
9 11658 Bring in the dancing lobsters 59 18 0.685
11 Last Place 57 17 0.630
12 SQUASH 55 16 0.593
13 IDK about U, but Reed's feeling 22 53 14 0.537
13 The Empire did nothing wrong 53 14 0.537
15 Magnito was right. 49 13 0.481
16 Shawsh, dude! 48 12 0.444
17 Something Appropriate 44 10 0.389
17 Trivia-er, I hardly know her. 44 10 0.389
19 No Alex, No Points 42 9 0.333
20 Melania's camel toe 41 8 0.296
21 Token brown people 38 7 0.259
22 The Big Supoenas 36 5 0.204
22 A.J. Sucks 36 5 0.204
24 Charlie the Dog 35 4 0.148
25 Trump Univertsity Valedictorians 34 3 0.111
26 10425 Bring Back Dos Eqquis 25 1 0.056
26 Harvey's Pool Party 25 1 0.056
28 Mars & the Gang 13 0 0.000

QUIZ RECAP

Wed Aug 30 2017
| by Quizmaster Chris Malmin
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 If we lose, it's A.J.'s fault 85 25 1.000
2 11931 The Implication 78 24 0.960
3 Hollywood's Sexiest Moms 71 23 0.920
4 11821 Boob Sweat 68 22 0.880
5 Friends from Underground 66 21 0.840
6 We Boo Bears 64 20 0.800
7 Uncle Stephen 61 18 0.740
7 Team Carlo Rossie 61 18 0.740
9 Houston, we have a problem 59 17 0.680
10 @ Live Cali 57 16 0.640
11 You're a quizzard, Harry 51 15 0.600
12 North Korea target practice 49 14 0.560
13 Party support technicians 45 13 0.520
14 10191 Trivia Newton John 43 11 0.460
14 3 Hondas 43 11 0.460
16 The Winners 39 10 0.400
17 A team has no name 37 9 0.360
18 Nevada 36 8 0.320
19 Murzle Beach 29 7 0.280
20 Uberoni 26 6 0.240
21 Full Nelson 23 5 0.200
22 Scranton Stranglers 22 3 0.140
22 Sandusky Shower Club 22 3 0.140
24 Speak Easy 18 2 0.080
25 Cash Cab 12 1 0.040
26 Bring Shock Top back 10 0 0.000

QUIZ RECAP

Wed Aug 23 2017
| by Quizmaster Chris Malmin
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 Blake's here! 69 26 0.964
1 Uncle Stephen 69 26 0.964
1 Ryan joins MS-13 69 26 0.964
4 Steve Harvey's Mustache 68 25 0.893
5 Team Carlo Rossie 60 23 0.839
5 Orange U glad you're not Pumpkin 60 23 0.839
7 11821 Boob Sweat 58 22 0.786
8 Ru Paul Mart Mall Cop 56 21 0.750
9 Wet Willy & the Window Lickers 55 20 0.714
10 Make America Russia Again 54 19 0.679
11 Knights of reasonable sanity 47 18 0.643
12 11820 Last Place 46 17 0.607
13 Back in Black 45 16 0.571
14 United Front 44 15 0.536
15 Jules Stein 43 14 0.500
16 Titus Andromedon 42 12 0.446
16 That's what I'm Toilken about 42 12 0.446
18 Are we in the lead yet? 39 11 0.393
19 Ned's a slut 38 10 0.357
20 Fellowship of the trivia 37 9 0.321
21 Team Solid 36 8 0.286
22 The Cosby's 35 7 0.250
23 Stranger Danger 31 6 0.214
24 Hugh Jass 26 5 0.179
25 G.F.C. 26 4 0.143
26 11658 Here for the raffle 23 3 0.107
27 Double Derringers 22 1 0.054
27 Only here cuz I didn't win Power Ball 22 1 0.054
29 Federman 14 0 0.000