Barney's Beanery - Westwood
1037 Broxton St.Westwood CA 90024
(310) 443-7777
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | I thought this was speed dating | 70 | 24 | 1.000 | |
2 | Make America Great Britan again | 69 | 23 | 0.958 | |
3 | 11821 | Boob Sweat | 65 | 22 | 0.917 |
4 | Trumps Tranny Troops | 63 | 21 | 0.875 | |
5 | Chips don't lie. | 61 | 20 | 0.833 | |
6 | 10191 | Trivia Newton John | 58 | 19 | 0.792 |
7 | 10010 | Benjamin Quizraeli | 57 | 18 | 0.750 |
8 | Toshia's Rack | 52 | 17 | 0.708 | |
9 | J-Dab | 50 | 16 | 0.667 | |
10 | The guys in the corner | 46 | 15 | 0.625 | |
11 | The Deons | 45 | 14 | 0.583 | |
12 | The Gretzky Phenom | 43 | 13 | 0.542 | |
13 | Huffin' Puffin's | 41 | 12 | 0.500 | |
14 | Crumpet Eaters | 39 | 11 | 0.458 | |
15 | Sean Spicy Aftertaste | 38 | 10 | 0.417 | |
16 | 11658 | Bring in the dancing lobsters | 37 | 8 | 0.354 |
16 | The I.T. Crowd | 37 | 8 | 0.354 | |
18 | That's what I'm Tolkien about | 36 | 7 | 0.292 | |
19 | Duh.com | 31 | 6 | 0.250 | |
20 | Space Team | 29 | 5 | 0.208 | |
21 | Who invited A. J. ? | 28 | 4 | 0.167 | |
22 | Not in Kansas | 18 | 3 | 0.125 | |
23 | Jolly Browly Jostlers | 15 | 2 | 0.083 | |
24 | Kim Billy | 13 | 1 | 0.042 | |
25 | Trash Team | 8 | 0 | 0.000 |
It was standing room only on Wednesday night at Barney's in Westwood! It was such a crazy night! I was a little overwhelmed by the constant flow of answer sheets. But I also had the opportunity to meet a lot of different people that night; mainly nice, honest people that are sick of the rampant cheating going on during King Trivia. I never thought I would have to enforce rule number two so much (No Outside Sources). I thought everyone that came to trivia were people that wanted to see how much random knowledge they had in their own brain, not test how good they were at Googling things. I mean if they really wanted to test their research skills they would stay home, right? It's cheaper and less pathetic than coming into a public space and deliberately being an asshole. If you think coming into a pub trivia night to cheat is cool you should reconsider your path in life. With that line of thinking you may end up in some sketchy places, like prison or even the White House. Remember, there ARE people that show up to play King Trivia that follow the rules. So when you cheat, you're not just just sticking it to the "man." You're pissing off nice, honest folks that just want a fair game night. So keep your damn phone in your purse or pocket!!!
Love,
Trivia Andy
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | LAH - GOON - IT - AHS | 76 | 37 | 1.000 | |
2 | Four-Oh-Two | 74 | 36 | 0.973 | |
3 | 10191 | Trivia Newton John | 61 | 35 | 0.946 |
4 | Better Than Ann's Team | 60 | 34 | 0.919 | |
5 | Heavy Lumber | 56 | 33 | 0.892 | |
6 | 12018 | Clouty with a chance o' meatvalls | 55 | 32 | 0.865 |
7 | The Eclair Witch Project | 45 | 31 | 0.838 | |
8 | That's What I'm Tolkien About | 43 | 29 | 0.797 | |
8 | 11820 | Last Place | 43 | 29 | 0.797 |
10 | Gretzky Phenomenon | 41 | 28 | 0.757 | |
11 | Wilshire Wonders | 39 | 26 | 0.716 | |
11 | 11658 | There's a Snake in My Boot | 39 | 26 | 0.716 |
13 | 11656 | Ribalet Surprise | 38 | 24 | 0.662 |
13 | The Cube Earth Society | 38 | 24 | 0.662 | |
15 | Happy Birthday Van Der Wey | 37 | 22 | 0.608 | |
15 | 12016 | The Dinacks | 37 | 22 | 0.608 |
17 | Columbia PHG | 36 | 21 | 0.568 | |
18 | Fat Dog Mendoza | 35 | 19 | 0.527 | |
18 | Cookie Game Squad | 35 | 19 | 0.527 | |
20 | Long Time No See | 34 | 17 | 0.473 | |
20 | 11259 | Pew Pew | 34 | 17 | 0.473 |
22 | Mediocre Expectations | 30 | 14 | 0.405 | |
22 | 121 Points | 30 | 14 | 0.405 | |
22 | The Mystery Machine | 30 | 14 | 0.405 | |
25 | Goldfingers | 29 | 13 | 0.351 | |
26 | White Castle | 28 | 12 | 0.324 | |
27 | Cheryl & Murz | 27 | 11 | 0.297 | |
28 | A Team Has No Name | 26 | 10 | 0.270 | |
29 | We Thought We Were Speed Dating | 23 | 9 | 0.243 | |
30 | 10423 | Bring Back $3.50 Dos Equis | 22 | 8 | 0.216 |
31 | Texas Three Some | 20 | 7 | 0.189 | |
32 | Spaceteam | 19 | 6 | 0.162 | |
33 | 11821 | Boob Sweat | 17 | 5 | 0.135 |
34 | Slides From Hell | 13 | 4 | 0.108 | |
35 | R. Kelly's Attorney | 7 | 2 | 0.068 | |
35 | We Know What You Did Last Week | 7 | 2 | 0.068 | |
37 | Anonymous White House Sources | 6 | 1 | 0.027 | |
38 | DWC You Know Me | 2 | 0 | 0.000 |
Hey you guys! It's me, Tim! I'm touched that you miss me, but you have GOT to be nicer to my most excellent colleague, Andrew Murphy.
Andrew is a great guy and a terrific quizmaster, and I don't want you all giving him any more guff! It's time for me to move on, and for you to embrace Andrew with all the love and respect you showed me.
Well, the love, anyway. We all know you never showed me any respect! *grin*
Anyway, be good to Andrew. You guys are a LOT to handle for any quizmaster. Regards...
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | Techno Thots | 90 | 21 | 1.000 | |
2 | The Chokers | 67 | 20 | 0.952 | |
3 | 11931 | I like Trivia Tim Better | 66 | 19 | 0.905 |
4 | U-Turns | 64 | 17 | 0.833 | |
4 | Pure Applesauce | 64 | 17 | 0.833 | |
6 | Westlake High School 2012 | 63 | 16 | 0.762 | |
7 | We're a High Quality Team | 50 | 15 | 0.714 | |
8 | Quiz Khalifa | 48 | 13 | 0.643 | |
8 | 11658 | TrumpJr@sbcglobal.net | 48 | 13 | 0.643 |
10 | 11932 | Team ROC | 44 | 12 | 0.571 |
11 | Trump University Valedictorians | 40 | 11 | 0.524 | |
12 | 10191 | Trivia Newton John | 37 | 8 | 0.429 |
12 | 11933 | Obama Kenya? | 37 | 8 | 0.429 |
12 | Call Me Daddy | 37 | 8 | 0.429 | |
15 | That's What I'm Tolkien About | 35 | 7 | 0.333 | |
16 | Heat of the Broment | 28 | 6 | 0.286 | |
17 | Bloo | 24 | 5 | 0.238 | |
18 | 11930 | Team Kakashi | 21 | 3 | 0.167 |
18 | Naked Mole Rat | 21 | 3 | 0.167 | |
20 | 10345 | Tim is Greater Than Peyton Manning | 19 | 2 | 0.095 |
21 | Loose Seals | 18 | 1 | 0.048 | |
22 | Adirondacks | 12 | 0 | 0.000 |