Barney's Beanery - Westwood

1037 Broxton St.
Westwood CA 90024
(310) 443-7777

QUIZ RECAP

Wed Jan 11 2017
| by Quizmaster Tim Barkas
|

It was a frenzy of a trivia quiz at Barney's Beanery/Westwood Wednesday night, as nearly three dozen teams came to do battle. kibbutz and trash talk each other during two hours of music, laughter and -frankly- a bit of old-fashioned hooking up!

That's right. If what we saw during the quiz is any indication, the college crowd at UCLA abandoned Tinder, Zoosk and Match in favor of meeting prospect lovers the old-fashioned way: face-to-face in a crowded bar, bragging about their latest trivia scores.

Yes, we're talking about YOU, Heather!

We won't tell you what team name Heather and her friends were playing under, or which picture above includes the H-girl. We WILL tell you that although they didn't win the quiz, they most certainly won (and broke) the hearts of at least a few guys last night.

But not Quizmaster Tim! Oh no! I am too old and wise for that foolishness, and no longer vulnerable to the wicked evilness that resides behind the smiles of beautiful women. And again, yes Heather, I'm talking about YOU.

You too, Christy! (See ya next week!)

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 Boats & Hoes 91 33 1.000
2* 10423 Bring Back $3.50 Dos Equis 70 31 0.955
2 Quiz Khalifa 70 31 0.955
4 Watersports Gate 68 30 0.909
5 Sandy Vaginas 63 29 0.879
6 Shia LaBeouf? Fuck Yeah! 59 28 0.848
7 Superteam: James' Dames 57 27 0.818
8 tr@phouse 56 26 0.788
9 Too Many Cooks 55 25 0.758
10 Team Miles 52 24 0.727
11 10191 Trivia Newton John 51 23 0.697
12 #BBPS 49 21 0.652
12 Ribalet Surprise 49 21 0.652
14 The Golden Showers 47 20 0.606
15 Sluts on Sunset 41 19 0.576
16 Jerk Circle of Life 38 17 0.530
16 Rush Lambada 38 17 0.530
18 Flim-Flam Dirtbags 37 16 0.485
19 Team Voldemort 35 15 0.455
20 LaMelo 4 Heisman 33 14 0.424
21 Spaceteam 32 13 0.394
22 The Free Nationals 30 12 0.364
23 Yums The Word 28 11 0.333
24 Compost 23 10 0.303
25 Tso Young 22 9 0.273
26 Absinthe the Right Answer 20 8 0.242
27 No DramaLama 18 7 0.212
28 Team Chicken 17 4 0.152
28 Sliders 17 4 0.152
28 Blake Wyatt Sucks 17 4 0.152
31 The Scchweedes 16 2 0.076
31 Banana Thugs (feat. Madison) 16 2 0.076
33 SJCB 15 1 0.030
34 Super Camp 10 0 0.000
* Won Tiebreaker

QUIZ RECAP

Wed Jan 4 2017
| by Quizmaster David Gallic
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 Naughty Trash, Brah 78 16 1.000
2 10064 Streets of Rage 72 15 0.938
3 www.edmunds.com 70 14 0.875
4 Benjamin Quizreali 68 13 0.812
5 10423 Bring Back $3.50 Dos Equis 62 12 0.750
6 10039 The Hammer of Glory 58 11 0.688
7 Lena Dunham's Abortion 53 10 0.625
8 Tom's Birthday 50 8 0.531
8 Ribalet Surprise 50 8 0.531
10 Rimjs 48 7 0.438
11 RECID 46 6 0.375
12 Team For Two 41 5 0.312
13 Stranger Thongs 37 4 0.250
14 The Force is Strong With This One 34 3 0.188
15 M and P 28 2 0.125
16 Late and Bleeding 25 1 0.062
17 Toejam 20 0 0.000
* Won Tiebreaker

QUIZ RECAP

Wed Dec 28 2016
| by Quizmaster Tim Barkas
|

Was this any way to say goodbye to 2016!?

YOU BET IT WAS!!

A raucous crowd (is there any other kind at Barney's?!) was in a celebrative mood as we once again engaged in heated competition Wednesday night.

Ring in the new year with us next week, when we meet once again at 9pm!

 

Happy New Year, friends. Be safe.

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 10356 New Maloneys Suck 63 18 1.000
2 10423 Bring Back $3.50 Dos Equis 56 17 0.944
3 Gooz Squad 55 16 0.889
4 10064 Streets of Rage 49 15 0.833
5 10355 We Are Four With The Force 46 14 0.778
6 Auld Lang Stein 45 13 0.722
7 10039 The Hammer of Glory 43 12 0.667
8 10191 Trivia Newton John 40 11 0.611
9 The BBC 37 10 0.556
10 Malfoy is a Bitch 36 9 0.500
11 James Buchanen and the Giant Peach 32 8 0.444
12 Barney's Babes (aka Barney's Bitches) 31 7 0.389
13 Beastly Unicorns 29 6 0.333
14 Magic Carpet Riders 27 5 0.278
15 Five Guys 26 4 0.222
16 Bond...James Bond 24 3 0.167
17 BP Squad 20 2 0.111
18 I Think, Therefore I Think, I Think 17 1 0.056
19 Leibo and Standofer 9 0 0.000
* Won Tiebreaker