BearMoose Brewing Company
1934 Revere Beach PkwyEverett MA 02149
(617) 294-1211
- PUB QUIZ—Tuesdays @ 7:00pm
The teams fought like cats and dogs, it was a super tough night of competition! Luckily there was so much cute in the room, we all had a good time.
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 88346 | The Smart Alec-aholics | 48 | 5 | 1.000 |
2 | 94431 | Lily and ruby | 46 | 4 | 0.800 |
3 | Argo Cargo | 37 | 3 | 0.600 | |
4 | 80040 | Campy Cactus | 27 | 2 | 0.400 |
5 | One Man Wolfpack | 22 | 1 | 0.200 | |
6 | MQ | 3 | 0 | 0.000 |
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 98355 | Martha Stewart | 51 | 3 | 1.000 |
2 | The Other Team | 41 | 2 | 0.667 | |
3 | 98346 | MooseBears | 29 | 1 | 0.333 |
4 | 88346 | The Smart Alec-aholics | 26 | 0 | 0.000 |
Quite the night! Everyone was so great, I am very pleased every team took home a prize! Thank you, great game!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 48362 | It Comes in Pints!? | 36 | 3 | 1.000 |
2 | 84545 | The Committee | 35 | 2 | 0.667 |
3 | 91578 | In the Rear | 34 | 1 | 0.333 |
4 | 88346 | The Smart Alec-aholics | 31 | 0 | 0.000 |