GO TO

Boundary Stone

116 Rhode Island Ave Northwest
Washington DC 19997
(202) 621-6635
  • PUB QUIZ—Tuesdays @ 7:00pm

QUIZ RECAP

Tue Sep 27 2022
| by Quizmaster Sam Parven
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 Hey NASA, ram my ASS…teroid 48 11 1.000
2 Scarlett Fever 46 9 0.864
2 78954 The Nice Marmots 46 9 0.864
4 The Spelunkers 45 7 0.682
4 78955 Paris Beef 45 7 0.682
6 The Leftovers 37 4 0.394
6 trying our best 37 4 0.394
6 Warren is old 37 4 0.394
9 78957 Eating all your Brussels 24 2 0.227
9 78963 Turns out our Hamilton tickets are foe tomorrow 24 2 0.227
11 Margaret 15 1 0.091
12 Hurricane go away 0 0 0.000

QUIZ RECAP

Tue Sep 13 2022
| by Quizmaster Sam Parven
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 1/2 a Boundary Stoner 57 12 1.000
2 Scarlett the mouse hunter 48 11 0.917
3 46126 Fried Pickle Boys 46 10 0.833
4 The Spelunkers 44 9 0.750
5 77828 Zoe Shave the Spleen 41 8 0.667
6 Double Jeopardy 34 7 0.583
7 This is our team name 31 5 0.458
7 Hotdog Hotdoggers 31 5 0.458
9 77829 The Sanderson Sisters 27 4 0.333
10 Ooh it’s ladies night! 24 3 0.250
11 The Leftovers 16 2 0.167
12 The A Team 14 1 0.083
13 boundary sobers 0 0 0.000

QUIZ RECAP

Tue Aug 30 2022
| by Quizmaster Sam Parven
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 Boundary Stoners 64 13 1.000
2 the spelunkers 59 12 0.923
3 Crushin on crutches 54 11 0.846
4 Trivia newton john 51 10 0.769
5 Tahini Weenies 49 9 0.692
6 76766 In Mother Russia Trivia Plays You 42 8 0.615
7 Damn, Is this host hot or what? 40 7 0.538
8 gorby was still alive ? 33 4 0.333
8 76767 Yung Gravy Train to Pound Down 33 4 0.333
8 Island Vibes 33 4 0.333
11 Inside the park homerun ; ) 32 3 0.231
12 Last is the new First 28 2 0.154
13 You wouldn’t get it 17 1 0.077
14 We didnt mean to come for trivia 13 0 0.000