Brewheim

1931 E Wright Cir
Anaheim CA 92806
7144534346
  • PUB QUIZ—Wednesdays @ 6:30pm

QUIZ RECAP

Wed Mar 16 2022
| by Quizmaster Dimithri Perera
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 51857 Team Suckers 70 13 1.000
2 37040 Captain Geech & The Shrimp Shack Shooters 61 12 0.923
3 56907 The Christinas 60 11 0.846
4 56897 Quiz markie 58 10 0.769
5 52669 Tiny tikis 42 9 0.692
6 42179 House always wins 41 7 0.577
6 56931 Ugh, I’m Quizzing 41 7 0.577
8 11023 Better late than never 40 6 0.462
9 55820 The Smooth Brains 37 5 0.385
10 56899 It's not a bribe, it's a "donation" 35 4 0.308
11 56895 YARPPIES 31 2 0.192
11 56994 The Anaheim Pirates 31 2 0.192
13 56920 Better late than never 29 1 0.077
14 56896 Purdue Pete 26 0 0.000

QUIZ RECAP

Wed Mar 9 2022
| by Quizmaster Dimithri Perera
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 55829 Side Characters 68 10 1.000
2 55827 Not-as-skinny-as-I-used-to-be 66 9 0.900
3 28401 Otto Von Quizmarck 63 8 0.800
4 27548 Paxton 62 7 0.700
5 55814 Down with the South 51 6 0.600
6 55813 Blue Dream 49 5 0.500
7 55808 Kachowww 36 4 0.400
8 55828 Trivia Trollz 31 3 0.300
9 55821 Africa’s FINEST 30 2 0.200
10 55820 The Smooth Brains 27 1 0.100
11 31757 GatosLocos 11 0 0.000

QUIZ RECAP

Wed Mar 2 2022
| by Quizmaster Dimithri Perera
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 37040 Captain Geech & The Shrimp Shack Shooters 65 12 1.000
2 28401 Otto Von Quizmarck 63 11 0.917
3 37826 Mischief Managed 62 10 0.833
4 11023 Invisible Scratch Pickles 61 9 0.750
5 12159 That’s a Number Wang! 58 8 0.667
6 54647 Pugtini 55 7 0.583
7 54659 The Barrelers 45 5 0.458
7 53667 Pupper nala 45 5 0.458
9 54657 Predatory Loan$ 41 4 0.333
10 54661 Drunkiezzzzzz 39 3 0.250
11 54656 Standard Errors 37 2 0.167
12 54658 The smooth brain 31 1 0.083
13 54660 Tequila Mockingbird 26 0 0.000