Burke-Gilman Brewing Company


GO TO

Burke-Gilman Brewing Company

3626 N.E. 45th Street
Seattle WA 98105
(206) 268-022
  • PUB QUIZ—Tuesdays @ 7:00pm
About Burke-Gilman Brewing Company

We are located right on the Burke-Gilman trail, have off-street parking, and ample bike parking. Our taproom has plenty of indoor and outdoor seating. We don't have a kitchen, but you're welcome to bring in food from one of our great neighboring restaurants or even your own picnic basket.

El Camion's food truck is just down the sidewalk, Great State Burgers is right next door.

Kid-friendly, dog-friendly, also we are quite friendly.

QUIZ RECAP

Tue May 5 2026
| by Quizmaster Thomas Chen |

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 The Trogdorks 81 19 1.000
2 178617 The Pudding Club 77 18 0.947
3 116585 The Snack Zone 76 17 0.895
4 Leo’s Squad 59 15 0.816
4 85098 4th Place 59 15 0.816
6 195661 Straits of vermouth 54 14 0.737
7 Coco shrimp 55 13 0.684
8 151996 Abraham Lincoln Brigade 54 12 0.632
9 147841 vatican city 52 11 0.579
10 195676 The early birds 49 9 0.500
10 The Defending Champ-Landers 49 9 0.500
12 57671 Elsa’s Entourage 44 8 0.421
13 30222 Dewey Ever! 42 7 0.368
14 The big Leagues 39 6 0.316
15 195683 WeLoveBeer 36 5 0.263
16 Corn 30 4 0.211
17 195666 Pretzel Princess 27 3 0.158
18 195662 Bench Warmers 25 1 0.079
18 129587 Please submit an e-feedback 25 1 0.079
20 Big brain energy 5 0 0.000

QUIZ RECAP

Tue Apr 28 2026
| by Quizmaster Thomas Chen |

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 The Wedding-landers 69 16 1.000
2 188034 Oooh nooo 65 15 0.938
3 116585 The Snack Zone 62 14 0.875
4 194871 Sonic the Hedge Fund 51 13 0.813
5 157793 STEMinisits 49 12 0.750
6 30222 Dewey Ever! 48 11 0.688
7 194847 Two Rings To Rule Them All 47 10 0.625
8 The Dadbods 43 9 0.563
9 Calvin and Hobbs and Shaw 39 8 0.500
10 194861 Egg 38 7 0.438
11 147841 vatican city 37 6 0.375
12 194831 Circle Quizz 39 5 0.313
13 151996 Abraham Lincoln Brigade 34 4 0.250
14 194844 Dave's Chlorine Defecit 27 3 0.188
15 194841 Strait Outta Hormuz 26 2 0.125
16 194866 Leonid and friends 23 1 0.063
17 194845 #GodPowered 22 0 0.000

QUIZ RECAP

Tue Apr 21 2026
| by Quizmaster Thomas Chen |

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 116585 The Snack Zone 64 16 1.000
2 194108 Pedraam’s team 61 15 0.938
3 74952 Burke Gilman Bruisers 60 14 0.875
4 151996 Abraham Lincoln Brigade 54 13 0.813
5 167079 Dad bods 48 12 0.750
6 178617 The Pudding Club 44 11 0.688
7 30222 Dewey Ever! 40 10 0.625
8 143172 Turt Burglers 35 9 0.563
9 85098 4th Place 34 8 0.500
10 194137 The Money Team 29 7 0.438
11 175063 I love you 32 6 0.375
12 The Midlanders 30 5 0.313
13 Team ValJeff 29 4 0.250
14 171567 Cerulean 30 3 0.188
15 194134 RockinBush 26 2 0.125
16 Vatican City 25 1 0.063
17 194095 Second to last place 18 0 0.000