Burke-Gilman Brewing Company


GO TO

Burke-Gilman Brewing Company

3626 N.E. 45th Street
Seattle WA 98105
(206) 268-022
  • PUB QUIZ—Tuesdays @ 7:00pm
About Burke-Gilman Brewing Company

We are located right on the Burke-Gilman trail, have off-street parking, and ample bike parking. Our taproom has plenty of indoor and outdoor seating. We don't have a kitchen, but you're welcome to bring in food from one of our great neighboring restaurants or even your own picnic basket.

El Camion's food truck is just down the sidewalk, Great State Burgers is right next door.

Kid-friendly, dog-friendly, also we are quite friendly.

QUIZ RECAP

Tue Apr 14 2026
| by Quizmaster Thomas Chen |

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 147841 vatican city 63 11 1.000
2 Dad Bods 54 10 0.909
3 116585 The Snack Zone 50 9 0.818
4 30222 Dewey Ever! 46 8 0.727
5 178617 The Pudding Club 44 7 0.636
6 The big leagues 41 6 0.545
7 193353 Observe this 39 5 0.455
8 Jenna + Ned 32 4 0.364
9 we are late 28 3 0.273
10 193337 The Lion The Witch and the Schwartzy 25 2 0.182
11 187632 Inquisitors 23 0 0.045
11 193339 Team Tax Evasion 23 0 0.045

QUIZ RECAP

Tue Apr 7 2026
| by Quizmaster Thomas Chen |

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 188034 Oooh nooo 86 24 1.000
2 114076 TACO Tuesday 82 23 0.958
3 192603 Lucy’s Goose 72 22 0.917
4 151996 Abraham Lincoln Brigade 67 21 0.875
5 30222 Dewey Ever! 66 20 0.833
6 129587 Please submit an e-feedback 61 19 0.792
7 192593 Don’t disappoint Daisy 🌼 57 18 0.750
8 Husky and a Mustang 56 17 0.708
9 192604 RockinBush 53 15 0.646
9 147841 vatican city 53 15 0.646
11 Coco shrimps 51 14 0.583
12 192611 Nads to bods 50 13 0.542
13 175063 I love you 46 12 0.500
14 Nadia Plaudia 47 11 0.458
15 178617 The Pudding Club 46 10 0.417
16 85098 4th Place 39 9 0.375
17 Nothing But Nadia 40 8 0.333
18 192577 Spring Break 39 7 0.292
19 Jimmy Carter’s Peanut Farm 36 6 0.250
20 minionbanananluva 35 5 0.208
21 Dog moms 29 3 0.146
21 143172 Turt Burglers 29 3 0.146
23 116585 The Snack Zone 27 2 0.083
24 Fishful Thinking 22 1 0.042
25 Mythos 21 0 0.000

QUIZ RECAP

Tue Mar 31 2026
| by Quizmaster Thomas Chen |

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 The Big League 63 14 1.000
2 30222 Dewey Ever! 56 13 0.929
3 178617 The Pudding Club 54 12 0.857
4 116585 The Snack Zone 51 11 0.786
5 175063 I love you 50 10 0.714
6 147841 vatican city 49 9 0.643
7 191717 Just chuck and the dad bods 46 8 0.571
8 85098 4th Place 44 7 0.500
9 Kiaries 42 6 0.429
10 191729 Taco Searchers 40 5 0.357
11 Coco Shrimps 31 3 0.250
11 151996 Abraham Lincoln Brigade 31 3 0.250
13 191728 Caught Ya Cheats 28 2 0.143
14 191775 BTS (Bay to Seattle) 18 1 0.071
15 Grace 3 0 0.000