Burke-Gilman Brewing Company


GO TO

Burke-Gilman Brewing Company

3626 N.E. 45th Street
Seattle WA 98105
(206) 268-022
  • PUB QUIZ—Tuesdays @ 7:00pm
About Burke-Gilman Brewing Company

We are located right on the Burke-Gilman trail, have off-street parking, and ample bike parking. Our taproom has plenty of indoor and outdoor seating. We don't have a kitchen, but you're welcome to bring in food from one of our great neighboring restaurants or even your own picnic basket.

El Camion's food truck is just down the sidewalk, Great State Burgers is right next door.

Kid-friendly, dog-friendly, also we are quite friendly.

QUIZ RECAP

Tue Jul 8 2025
| by Quizmaster Thomas Chen |

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 142845 Trials and Trivulations 92 20 1.000
2 128255 A lack of cleverness 77 19 0.950
3 Coco shrimps 78 18 0.900
4 30222 Dewey Ever! 70 17 0.850
5 74952 Burke Gilman Bruisers 66 16 0.800
6 164517 Quite possibly not last 53 15 0.750
7 The Galens 52 14 0.700
8 Oooh nooo 50 13 0.650
9 164512 Weiss and co 49 12 0.600
10 Bobbyo chicken nuggets 37 11 0.550
11 162909 Hubris 39 10 0.500
12 151996 Abraham Lincoln Brigade 35 9 0.450
13 164521 Bicoastal Babies 37 8 0.400
14 116585 The Snack Zone 43 7 0.350
15 164567 Away 40 6 0.300
16 151986 please submit an e-feedback 44 5 0.250
17 164511 Trivia Team 37 4 0.200
18 164533 Oh Trivia Newton-John 40 3 0.150
19 Amanita ‘Nother Beer 41 2 0.100
20 147841 vatican city 26 1 0.050
21 Las Nannies de Laurelhurst 24 0 0.000

QUIZ RECAP

Tue Jul 1 2025
| by Quizmaster Vivian Lin |

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 85098 4th Place 66 43 1.000
2 One Big Beautiful Quiz 60 42 0.977
3 162909 Hubris 58 41 0.953
4 116585 The Snack Zone 55 40 0.930
5 Goes to 11 46 39 0.907
6 151996 Abraham Lincoln Brigade 47 38 0.884
7 Coco shrimps 46 37 0.860
8 Gland control 44 36 0.837
9 Ooooh noooo 37 35 0.814
10 Quizardsofthecoast 41 34 0.791
11 110206 just the two of us! 40 33 0.767
12 163786 Hopppies 38 31 0.733
12 163768 Theme of the 49th Parallel 38 31 0.733
14 30222 Dewey Ever! 32 30 0.698
15 163774 Mazoballs 31 29 0.674
16 AHZ 30 28 0.651
17 Chickenados 28 27 0.628
18 Beantown Blumpers 27 26 0.605
19 Vatican City 26 25 0.581
20 Hobbitcore 28 24 0.558
21 Lunchies 0 0 0.001
21 163785 GEC 0 0 0.001
21 163773 Mazoballs 0 0 0.001
21 163772 Mazoballs 0 0 0.001
21 163771 Mazoballs 0 0 0.001
21 Oooh nooo 0 0 0.001
21 Ooh noo 0 0 0.001
21 Ooh noo 0 0 0.001
21 Oooh nooo 0 0 0.001
21 Oooh nooo 0 0 0.001
21 162906 MazeBalls 0 0 0.001
21 Chickenados 0 0 0.001
21 Chickenados 0 0 0.001
21 Oooh nooo 0 0 0.001
21 Oooh nooo 0 0 0.001
21 Oooh nooo 0 0 0.001
21 Chickenados 0 0 0.001
21 Chickenados 0 0 0.001
21 Chickenados 0 0 0.001
21 Hobbit girl summer 0 0 0.001
21 Hobbit girl summer 0 0 0.001
21 Hobbit girl summer 0 0 0.001
21 Hobbit girl summer 0 0 0.001
21 98456 Otrivia Newton-John 0 0 0.001

QUIZ RECAP

Tue Jun 24 2025
| by Quizmaster Vivian Lin |

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 162930 Law Dawgs 70 21 1.000
2 117044 Squirtle Squad 67 20 0.952
3 142845 Trials and Trivulations 61 19 0.905
4 Yum yum dim sum 58 18 0.857
5 Like mother, like daughter 55 17 0.810
6 112196 Potent potables for 200 50 16 0.762
7 156084 I want a good grade at trivia 52 15 0.714
8 116585 The Snack Zone 50 14 0.667
9 162909 Hubris 52 13 0.619
10 Take 2 50 12 0.571
11 Eric 47 11 0.524
12 103643 Zephy 43 10 0.476
13 Chickenados 40 9 0.429
14 Coco shrimps 39 8 0.381
15 DoubleOrNothin 34 7 0.333
16 162911 My eyeBALLS are sweating 33 6 0.286
17 162906 MazeBalls 34 5 0.238
18 30222 Dewey Ever! 27 4 0.190
19 Vatican City 25 3 0.143
20 cam and jark 11 2 0.095
21 147878 Egg people 1 1 0.048
22 Arctic Weasels 0 0 0.000