Burke-Gilman Brewing Company

3626 N.E. 45th Street
Seattle WA 98105
(206) 268-022
  • PUB QUIZ—Tuesdays @ 7:00pm
About Burke-Gilman Brewing Company

We are located right on the Burke-Gilman trail, have off-street parking, and ample bike parking. Our taproom has plenty of indoor and outdoor seating. We don't have a kitchen, but you're welcome to bring in food from one of our great neighboring restaurants or even your own picnic basket.

El Camion's food truck is just down the sidewalk, Great State Burgers is right next door.

Kid-friendly, dog-friendly, also we are quite friendly.

QUIZ RECAP

Tue May 23 2023
| by Quizmaster Thomas Chen
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 73715 Yum Yum Dim Sum 83 20 1.000
2 Recently divorced hockey moms 67 19 0.950
3 58747 MF Roosters 62 18 0.900
4 I can't drive 55 61 17 0.850
5 88436 Our Dogs Are Friends 56 16 0.800
6 Gilmen 50 15 0.750
7 30222 Dewey Ever! 45 13 0.675
7 58696 Paper beats rock 45 13 0.675
9 BAR TEAM 43 12 0.600
10 85098 4th Place 42 11 0.550
11 99049 Corporate Greed 41 10 0.500
12 Olive bread 39 9 0.450
13 99047 (Luke + a doctor) squared 38 8 0.400
14 99069 Burke gilWomen 36 7 0.350
15 91618 Boiled Funnybones = Laughing Stock 35 5 0.275
15 87198 Charismatic Mega Fauna 35 5 0.275
17 Beasley’s parents 26 4 0.200
18 99067 Teriyaki 25 3 0.150
19 99044 The Millsters 22 2 0.100
20 99028 Lurking On 40th 8 1 0.050
21 Green team 7 0 0.000

QUIZ RECAP

Tue May 16 2023
| by Quizmaster Thomas Chen
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 73715 Yum Yum Dim Sum 77 18 1.000
2 Interdisciplinary Paw Patrol 63 17 0.944
3 30222 Dewey Ever! 61 16 0.889
4 The nuggets 58 15 0.833
5 Boo Radler 56 14 0.778
6 85098 4th Place 53 13 0.722
7 berry smart 45 12 0.667
8 58747 Roosters 44 11 0.611
9 95256 Make it Rainier 42 10 0.556
10 Hey Libby, where’s my beer?! 37 9 0.500
11 98450 Here4Beer 36 8 0.444
12 87198 Charismatic Mega Fauna 34 6 0.361
12 98433 George Santos’s Prison Volleyball Team 34 6 0.361
14 Burke Gilman Bruisers 33 4 0.250
14 And in 1st place 33 4 0.250
16 83256 NAVARRO LOGISTICS 28 3 0.167
17 unite uw 26 2 0.111
18 98459 Small but mighty 18 1 0.056
19 Dr Sarah + a guy 16 0 0.000

QUIZ RECAP

Tue May 9 2023
| by Quizmaster Natalie Desjardins
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1* 79570 Midnight Poutine 54 16 0.971
1 30222 Dewey Ever! 54 16 0.971
3 95892 Hey Pete..my beer is empty! 51 14 0.853
3 97849 Burke and Gilman 51 14 0.853
5 72274 Maurio Party 50 13 0.765
6 97911 Kolby's Krew 40 10 0.608
6 85098 4th Place 40 10 0.608
6 97871 Go Krakens 40 10 0.608
9 97913 Ryan and The Non-Alcoholics 38 9 0.529
10 97850 Leafs suck 37 8 0.471
11 18933 The stable geniuses 36 7 0.412
12 97851 Good Morrington 35 6 0.353
13 The Phoenix Daughters 34 5 0.294
14 83611 The Outsiders 32 4 0.235
15 87198 Charismatic Mega Fauna 29 3 0.176
16 BA 28 2 0.118
17 97856 Krack heads 25 1 0.059
18 97935 Borborygmi 16 0 0.000
* Won Tiebreaker