Burke-Gilman Brewing Company

3626 N.E. 45th Street
Seattle WA 98105
(206) 268-022
  • PUB QUIZ—Tuesdays @ 7:00pm
About Burke-Gilman Brewing Company

We are located right on the Burke-Gilman trail, have off-street parking, and ample bike parking. Our taproom has plenty of indoor and outdoor seating. We don't have a kitchen, but you're welcome to bring in food from one of our great neighboring restaurants or even your own picnic basket.

El Camion's food truck is just down the sidewalk, Great State Burgers is right next door.

Kid-friendly, dog-friendly, also we are quite friendly.

QUIZ RECAP

Tue May 10 2022
| by Quizmaster Thomas Chen
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 64535 Quizzly Bears 74 14 1.000
2 65542 The Multiverse of Sadness 65 13 0.929
3 59901 Grimes’ Secret Baby 63 12 0.857
4 58700 Dewey Ever! 53 11 0.786
5 58696 Paper beats rock 52 10 0.714
6 33978 The Know-Nothings 49 8 0.607
6 33398 Cool parents 49 8 0.607
8 60954 The Booze Ponies 47 7 0.500
9 36781 Yum Yum Dim Sum 44 6 0.429
10 18933 The stable geniuses 40 5 0.357
11 60984 Roosters 37 4 0.286
12 65525 I Have Patrick 36 3 0.214
13 65597 Comfortably Dumb 35 2 0.143
14 65650 LOBSTAS 34 1 0.071
15 65581 Team Wickens 20 0 0.000

QUIZ RECAP

Tue May 3 2022
| by Quizmaster Thomas Chen
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 64580 Know Nothings 82 20 1.000
2 62174 All Reason, No Rhyme 69 19 0.950
3 64530 Dynamic trio 59 18 0.900
4 59815 Moist Digressions 56 16 0.825
4 64620 Blame COVID Brain 56 16 0.825
6 59901 Grimes’ Secret Baby 54 15 0.750
7 64609 Bronx People 52 14 0.700
8 36062 Long-Haired Freaky People 50 13 0.650
9 64604 Dummy is as Dummy does 48 12 0.600
10 64565 Here For Beer 46 11 0.550
11 64569 Cats and hogs and Keggy’s are wild 45 10 0.500
12 58747 Roosters 39 9 0.450
13 64615 Persephone’s Fire 37 8 0.400
14 64524 Phil Gang 36 7 0.350
15 51689 Death eaters 35 6 0.300
16 64531 The Keg Killerz 31 5 0.250
17 56627 3 wise women 29 4 0.200
18 64535 Quizzly Bears 25 3 0.150
19 64551 Youtchees 22 2 0.100
20 64617 Sofaking 21 1 0.050
21 33968 Winston’s Boat 15 0 0.000

QUIZ RECAP

Tue Apr 26 2022
| by Quizmaster Thomas Chen
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1* 33968 Winston’s Boat 87 20 0.976
1 30222 Dewey Ever! 87 20 0.976
3 63484 grimes new baby 82 19 0.905
4 34734 Interrobang?! 76 18 0.857
5 58718 Know Nothings 72 17 0.810
6 32540 Skimbleshanks the Trivia Cats 64 16 0.762
7 63412 Moist Digressions 63 15 0.714
8 62182 The goose is loose 53 13 0.643
8 63490 Squirmy worms 53 13 0.643
10 63437 Super Soakers 51 12 0.571
11 30650 Chocolate Chipmunks 49 11 0.524
12 63373 FullCircle 45 10 0.476
13 35365 Cats & Hogs Are Wild 44 9 0.429
14 63372 Trivia Centered Drinking and Enginerding 43 8 0.381
15 58747 Roosters 40 7 0.333
16 60954 The Booze Ponies 38 5 0.262
16 63514 Chong’s Yacht 38 5 0.262
18 62174 All Reason, No Rhyme 35 4 0.190
19 63469 TheEmpire 34 3 0.143
20 63434 Bublansky 26 2 0.095
21 33991 Pajama Lamarama 25 1 0.048
22 60938 Live, Laugh, Love 14 0 0.000
* Won Tiebreaker