Calave
299 S. California AvePalo Alto CA 94306
Buster Douglas had the lead for most the game then team Julia comes up with clutch doubles to ultimately get the game exciting
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | Buster Douglass | 62 | 6 | 1.000 | |
2 | TeamJulia2 | 55 | 5 | 0.833 | |
3 | Thrifty People | 32 | 4 | 0.667 | |
4 | Jaramillo | 26 | 3 | 0.500 | |
5 | 108894 | ALFSV | 0 | 0 | 0.056 |
5 | team julia | 0 | 0 | 0.056 | |
5 | 108914 | Captains Underpants | 0 | 0 | 0.056 |
Great game had by all
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | Buster Douglass | 58 | 4 | 1.000 | |
2 | Sheblee | 8 | 3 | 0.750 | |
3 | Lab people | 0 | 0 | 0.083 | |
3 | Julia | 0 | 0 | 0.083 | |
3 | Blue | 0 | 0 | 0.083 |
Great game had Bayou, a slow and steady evening of fun trivia with the top team, edging out the second-place team for a battle for a gift
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 107489 | ScrambleHall | 62 | 5 | 1.000 |
2 | 107481 | Genghis kuhn | 55 | 4 | 0.800 |
3 | Heifers | 30 | 3 | 0.600 | |
4 | 107493 | Knitting team | 24 | 2 | 0.400 |
5 | Frosted tips | 0 | 0 | 0.100 | |
5 | Bringing Up the Rear | 0 | 0 | 0.100 |