Canterbury Ale House

534 15th Ave E
Seattle WA 98112
206-325-3110
About Canterbury Ale House

Answer Submission Form

The Canterbury Ale House is your neighborhood pub featuring 30 beers on tap, tons of free games to play, large TVs and sports, nightly events, and more.  We are always a kid and pet friendly place so bring your entire family down for a pint!

QUIZ RECAP

Wed Mar 2 2022
| by Quizmaster Val Peschel
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 54680 Stupid in the Back Half 66 24 1.000
2 54682 Christian Dads Who Vape 53 23 0.958
3 28353 Butts ‘n Cats & Butts ‘n Cats 52 22 0.917
4 54735 High School Snoozical 51 21 0.875
5 38527 Goose poop 49 20 0.833
6 54692 A small bird 42 17 0.722
6 54696 Mom’s Spaghetti 42 17 0.722
6 54706 John Triviolta 42 17 0.722
9 54718 Second to last 41 16 0.667
10 54717 Don't churt where you yeet 39 15 0.625
11 41454 Dog Bag 38 14 0.583
12 36294 We Came to Make Friends, Not to Win 37 13 0.542
13 54684 Waiting on ian 35 11 0.479
13 54780 Cremaster Team 35 11 0.479
15 54688 Butt Punch Booty Kick 33 8 0.347
15 54701 Darn Tootin Fuck Putin 33 8 0.347
15 54721 Stephen’s Angels 33 8 0.347
18 36374 Seattle Anon 32 7 0.292
19 54690 Gabi got a haircut 31 5 0.229
19 54727 Send help 31 5 0.229
21 54711 Your mom 27 4 0.167
22 54860 jade 26 3 0.125
23 54694 Good Bois 22 1 0.063
23 54745 Default Team Name 22 1 0.063
25 54687 Bones Napkin 17 0 0.000

QUIZ RECAP

Wed Feb 23 2022
| by Quizmaster Val Peschel
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 40224 The cre-masters 70 22 1.000
2 31294 Library Pirates 69 21 0.955
3 53670 Jizzard of Oz 68 20 0.909
4 53722 Trivia hoes 64 19 0.864
5 53671 A Small Child, only getting smaller 59 17 0.795
5 52737 we came to eat ass 59 17 0.795
7 53721 Jades Only Fans (she gets a %) 54 16 0.727
8 41454 Dog Bag 49 15 0.682
9 53674 Knights of the Brown Table 48 14 0.636
10 53669 Anything but second to last 47 13 0.591
11 53805 Peepee and the peepers 43 12 0.545
12 53697 The Ukrainian National Guard … Barbara 40 11 0.500
13 53747 Take it to 2 37 10 0.455
14 41534 The really really really good looking people 31 9 0.409
15 53748 Colorado trío 30 8 0.364
16 53678 2 Ethan’s 1 cup 28 6 0.295
16 53712 Olivia 28 6 0.295
18 53676 DNA 24 4 0.205
18 53754 Snakeskin Hummingbird 24 4 0.205
20 53696 Fuzz dusters 22 3 0.136
21 53693 BallBusters 15 2 0.091
22 53768 Team next door 12 1 0.045
23 53724 Rowdy Ranchers 6 0 0.000

QUIZ RECAP

Wed Feb 16 2022
| by Quizmaster Val Peschel
|

A great time was had by all!

Congrats to our top two teams Dog Bag and Don't Churt Where You Yeet, taking home prizes at The Canterbury. And our second to last place team, Seattle Slevens ;), who got to enjoy a pitcher of Rainier!

See you next time!

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 41454 Dog Bag 68 16 1.000
2 52682 Don't churt where you yeet 50 15 0.938
3 52702 Help I’m being held hostage 49 14 0.875
4 48744 A Small Child 47 13 0.813
5 52680 The Bearded Ladies 46 12 0.750
6 38527 Goose poop 45 10 0.656
6 31294 Library Pirates 45 10 0.656
8 52681 Swedish meatballs 43 9 0.563
9 52757 We came to eat ass 41 8 0.500
10 52685 Boozy Doozies 40 7 0.438
11 52698 Terrible Teachers 38 6 0.375
12 52699 Jade’s #1 Fans 34 5 0.313
13 52775 Butts and Cats and Butts and Cats and Butts and Cats and Butts and Cats 25 4 0.250
14 52741 in a pickle 24 3 0.188
15 52776 Boopster o’clock 18 2 0.125
16 52679 Seattle Slevens 😉 16 1 0.063
17 52777 Last Team 15 0 0.000