
City Tap House Dupont
1250 Connecticut Ave NWWashington DC 20036
- PUB QUIZ—Thursdays @ 6:00pm
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 144799 | Walmart Shut-ins | 58 | 7 | 1.000 |
2 | 169788 | The Blue Household | 38 | 6 | 0.857 |
3 | George’s Fan Club | 37 | 5 | 0.714 | |
4 | 169792 | Facts Machine | 30 | 4 | 0.571 |
5 | 169801 | Cremasters | 22 | 3 | 0.429 |
6 | 169782 | Lazy Susans | 21 | 2 | 0.286 |
7 | Grindhouse | 13 | 1 | 0.143 | |
8 | 169787 | Smarty pints | 7 | 0 | 0.000 |
great and interactive crowd for tonight! people were excited that city tap has brought trivia back
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 149095 | Ah Ha | 42 | 6 | 1.000 |
2 | 153488 | Chalupabras | 35 | 5 | 0.833 |
3 | Buzz Cuts | 32 | 4 | 0.667 | |
4 | Proxy Kings | 17 | 3 | 0.500 | |
5 | 169000 | AMA | 8 | 2 | 0.333 |
6 | 169062 | GoBirds | 6 | 1 | 0.167 |
7 | Pura Vida | 0 | 0 | 0.000 |
Great people, better trivia!!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 168209 | Joey Triviani’s | 40 | 7 | 1.000 |
2 | 150659 | The Ghostbusters | 36 | 6 | 0.857 |
3 | Leafs | 37 | 5 | 0.714 | |
4 | 168210 | The Einsteins | 36 | 4 | 0.571 |
5 | Low expectations | 30 | 3 | 0.429 | |
6 | 168211 | Managed expectations | 29 | 2 | 0.286 |
7 | Team Name 2 | 18 | 1 | 0.143 | |
8 | 168220 | Bad@Trivia | 16 | 0 | 0.000 |