Far Field Beer Company
4471 W. Rosecrans AveHawthorne CA 90250
(424) 257-0887
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 40849 | Hoosier Daddy | 40 | 4 | 1.000 |
2 | 57751 | Four eyes | 37 | 2 | 0.625 |
2 | 53462 | B-Team | 37 | 2 | 0.625 |
4 | 11558 | Bovine Chimera | 32 | 1 | 0.250 |
5 | 45698 | Beetlejuice Beetlejuice Beetlejuice | 28 | 0 | 0.000 |
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 16661 | Mr. Poopybutthole | 75 | 8 | 1.000 |
2 | 53462 | B-Team | 56 | 7 | 0.875 |
3 | 55634 | Beige sweaters | 48 | 6 | 0.750 |
4 | 11558 | Beware the Ides of March | 42 | 5 | 0.625 |
5 | 56639 | Paddy’s Pub | 33 | 4 | 0.500 |
6 | 56714 | Ritaroxurtacos | 24 | 3 | 0.375 |
7 | 56719 | The giving treat | 8 | 2 | 0.250 |
8 | 56726 | Ritaroxurtacos | 2 | 1 | 0.125 |
9 | 56725 | Ritaroxurtacos | 0 | 0 | 0.000 |
A fun night at Far Field, with every team in striking distance for the prizes til the very end.
I'm Sus jumped out to an early lead with a perfect first round, but $5.99 a Gallon overtook them with an early guess on the Guess Who round, and held that lead til the end. I'm Sus held onto second and Coast to Coast coasted to third. Mr Poopybutthole dug themselves into an early hole with a two failed doubles to start the game, then made a strong comeback effort but it wasn't quite enough.
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 55558 | $5.99 A Gallon | 47 | 5 | 1.000 |
2 | 11558 | I’m sus | 37 | 4 | 0.800 |
3 | 55542 | Coast to Coast | 31 | 3 | 0.600 |
4 | 55634 | Beige sweaters | 27 | 1 | 0.300 |
4 | 55642 | Team KJ | 27 | 1 | 0.300 |
6 | 16661 | Mr. Poopybutthole | 24 | 0 | 0.000 |