Fort Washington Public House
3938 BroadwayNew York NY 10032
(646) 813-2210
Great time and great trivia and Fort Washington Public House
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 68522 | Pod Squad | 52 | 4 | 1.000 |
2 | 35970 | Kachur in the Rye | 48 | 3 | 0.750 |
3 | 68521 | Which way is North? | 45 | 2 | 0.500 |
4 | 68518 | Happy to be here | 39 | 1 | 0.250 |
5 | 63287 | Donny | 10 | 0 | 0.000 |
Great times and great trivia at Fort Washington Public House
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 59711 | Pod Squad | 60 | 6 | 1.000 |
2* | 67489 | Hamlin Hamlin McGill | 46 | 4 | 0.750 |
2 | 67490 | Starving Babies | 46 | 4 | 0.750 |
4 | 67496 | assayaway | 32 | 2 | 0.417 |
4 | 67497 | Fried chicken | 32 | 2 | 0.417 |
6 | 67488 | Neuroporngenitors | 28 | 1 | 0.167 |
7 | 67492 | old & cold | 25 | 0 | 0.000 |
Great times and great trivia and Fort Washington Public House
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 66487 | Things and Stuff | 59 | 7 | 1.000 |
2 | 55426 | Podsquad | 54 | 6 | 0.857 |
3 | 27979 | Two and a Half Drunks | 50 | 5 | 0.714 |
4 | 66484 | The Birthday Club | 35 | 4 | 0.571 |
5 | 66479 | Apoptussy | 34 | 3 | 0.429 |
6 | 33914 | Just The Two Of Us | 30 | 2 | 0.286 |
7 | 66485 | Rum Punch | 12 | 1 | 0.143 |
8 | 63287 | Donny | 8 | 0 | 0.000 |