GO TO

Fullerton Brew Company

305 N. Harbor Blvd.
Fullerton CA 92832
(714) 447-4200
  • PUB QUIZ—Thursdays @ 7:00pm

QUIZ RECAP

Thu Apr 18 2024
| by Quizmaster Dimithri Perera
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 130623 It Tastes Like Burning 82 16 1.000
2 28889 Cuba Libre 55 15 0.938
3 10435 Penis Riot 51 14 0.875
4 131275 The Tards 45 13 0.813
5 131274 Whatsupwiththat 44 12 0.750
6 131270 RIP Uncle Larry 43 11 0.688
7 110720 Team Robert 38 10 0.625
8 98212 hip hip 36 9 0.563
9 131272 Punch and Pie 32 8 0.500
10 86362 Nimbus 2000 31 6 0.406
10 11023 Cody Cry Babies 31 6 0.406
12 Camp Walden 22 5 0.313
13 131283 TO1Z 18 4 0.250
14 130993 Oh Shit I’m 30 17 3 0.188
15 131277 2drink minimum 5 1 0.094
15 Close, no cigar 5 1 0.094
17 Null 0 0 0.000

QUIZ RECAP

Thu Apr 11 2024
| by Quizmaster Dimithri Perera
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 10435 Penis Riot 81 12 1.000
2 130595 Beerme 72 10 0.875
2 28889 Cuba Libre 72 10 0.875
4 130628 The slytherpuffs 62 9 0.750
5 110720 Team Robert 56 8 0.667
6 130623 It Tastes Like Burning 47 7 0.583
7 119846 uranus is missing! 46 6 0.500
8 The Old Ladies 41 5 0.417
9 130625 Killing Time Drinking 26 4 0.333
10 130624 The 4 Generations 16 3 0.250
11 Deep Thrombone 11 2 0.167
12 Stay Rad 6 1 0.083
13 Null 0 0 0.000

QUIZ RECAP

Thu Apr 4 2024
| by Quizmaster Dimithri Perera
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 10435 Penis Riot 94 9 1.000
2 119846 uranus is missing! 69 8 0.889
3 11023 The $1 Minimums 68 7 0.778
4 28889 Cuba Libre 55 6 0.667
5 129985 M and S 52 5 0.556
6 Deep thrombone 50 4 0.444
7 110720 Team Robert 48 3 0.333
8 120998 Your guess is as good as mine! 38 2 0.222
9 119438 Dude where’s my team? 26 1 0.111
10 Null 0 0 0.000