
General Admission Los Angeles
3311 Cahuenga BlvdLos Angeles CA 90068
- PUB QUIZ—Wednesdays @ 8:00pm
General Admission on wednesday night! There's nothing like it! I Came, I Saw, iCarly on the war path with 2 wins in a row!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 10016 | I Came, I Saw, iCarly | 73 | 5 | 1.000 |
2 | 83735 | The MUTHA FUKIN KC’s | 66 | 4 | 0.800 |
3 | Fuck Cancer | 46 | 3 | 0.600 | |
4 | Yella | 19 | 2 | 0.400 | |
5 | 160735 | Had 5 Guys.. & a Burger | 9 | 1 | 0.200 |
6 | 160733 | LAKERS | 3 | 0 | 0.000 |
Great night at General Admission as always! Yay Sports! I came, I Saw, iCarly pulled off the win after running a tie-game with Vitamin D1 for most of the game!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 10016 | I Came, I Saw, iCarly | 49 | 10 | 1.000 |
2 | Team Vitamin D! | 47 | 9 | 0.900 | |
3 | 55 burgers 55 fries 55 tacos | 44 | 8 | 0.800 | |
4 | Peighton’s #1 fans | 42 | 7 | 0.700 | |
5 | 160193 | CRSO | 38 | 6 | 0.600 |
6 | 160212 | Prime Wagyu | 32 | 5 | 0.500 |
7 | 160198 | They Habeus 'Cuz They Corp Us | 31 | 4 | 0.400 |
8 | Divorced Dads | 24 | 3 | 0.300 | |
9 | Pacers in 5 | 16 | 2 | 0.200 | |
10 | Reyes | 0 | 0 | 0.050 | |
10 | midwest marauders | 0 | 0 | 0.050 |
Busy night at General Admission, so many fun players! We had a party while we could!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 159091 | Here for the BEEAH | 54 | 6 | 1.000 |
2 | 159095 | No Pope For You! | 40 | 5 | 0.833 |
3 | Whoop That Trick | 33 | 4 | 0.667 | |
4 | 96214 | The Corner | 29 | 3 | 0.500 |
5 | 159098 | Celtics suck | 12 | 2 | 0.333 |
6 | 159104 | Ballz2thewall | 6 | 1 | 0.167 |
7 | 159093 | Don’t Worry, It’s Just a Simulation | 5 | 0 | 0.000 |