Grand Rapids Brewing Company
1 Ionia Ave SWGrand Rapids MI 49503
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 86643 | Violating Parole | 66 | 6 | 1.000 |
2 | 98941 | Just the two of us | 41 | 5 | 0.833 |
3 | Sproull Toll | 32 | 4 | 0.667 | |
4 | 98942 | Quizten Taranteamo | 30 | 3 | 0.500 |
5 | Fingies Crossed | 22 | 1 | 0.250 | |
5 | 98948 | We think we are the cool moms | 22 | 1 | 0.250 |
7 | Bussin FR | 17 | 0 | 0.000 |
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | Dan | 38 | 4 | 1.000 | |
2 | That’s Tough | 37 | 2 | 0.625 | |
2 | 98358 | Bear Booty | 37 | 2 | 0.625 |
4 | 92278 | Quiztina Aguilera | 33 | 1 | 0.250 |
5 | 98365 | Carter farter | 23 | 0 | 0.000 |
Great times, great food and drinks, great people here at Grand Rapids Brewing Company! Join us for King Trivia every Tuesday at 7pm! Prizes for the top three teams, losers get to eat good food and drink good beer!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 92278 | Quiztina Aguilera | 49 | 1 | 1.000 |
2 | Bussin frfr | 26 | 0 | 0.000 |