GO TO

Greenlake Bar & Grill

7200 East Green Lake Drive N
Seattle WA 98115
(206) 729-6179

QUIZ RECAP

Wed Apr 6 2022
| by Quizmaster Thaddeus Gannon
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 60152 Brie and the boys 54 12 1.000
2 60151 Meantaek 45 11 0.917
3 60128 Dubs 41 10 0.833
4 60125 Greg with 3 G's 36 9 0.750
5 60124 Team blackout 35 7 0.625
5 53642 I love lamp 35 7 0.625
7 51828 Split happens 33 6 0.500
8 60145 Little Buff Boys 26 5 0.417
9 60132 Corliss Crusaders 18 4 0.333
10 60127 White girls and a brown dude 15 3 0.250
11 60149 A very good, witty team name 14 2 0.167
12 60134 Dar dar Banks 13 1 0.083
13 60142 Quizzie Mcguire 6 0 0.000

QUIZ RECAP

Wed Mar 30 2022
| by Quizmaster Thaddeus Gannon
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 59036 Brew Lock 47 13 1.000
2 59027 Prestige Worldwide 44 12 0.923
3 53642 I love lamp 36 10 0.808
3 59038 Low expectations 36 10 0.808
5 59018 Team Joe 31 9 0.692
6 59023 Child Ranglers 27 8 0.615
7 59044 Ashley WHERE tf are you 25 7 0.538
8 59019 The Village Idiots 24 6 0.462
9 59016 dream team #1 20 5 0.385
10 59039 QueenCity 19 4 0.308
11 59026 In Harvey We Trust 18 3 0.231
12 59011 Normalize Umbrellas 16 2 0.154
13 56894 Team Bagley 10 1 0.077
14 59040 Split Happins 9 0 0.000

QUIZ RECAP

Wed Mar 23 2022
| by Quizmaster Thaddeus Gannon
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 57971 Team (REDACTED) 56 11 1.000
2 57978 Swagu# secret sisters 54 10 0.909
3 57981 Harvey’s Commune 53 9 0.818
4 57957 Greenlake Gang 47 7 0.682
4 53642 I love lamp 47 7 0.682
6 57969 Nice & Fine 40 6 0.545
7 57983 The Kierans 39 5 0.455
8 57973 The Greenlake Bears 31 4 0.364
9 57966 Paper where u @??????? 29 2 0.227
9 57968 Spare Tire 29 2 0.227
11 57986 D and J 25 1 0.091
12 57961 It’s my birthday, let me win 22 0 0.000