Idle Hour

4824 Vineland Ave
Los Angeles CA 91601
(818) 980-5604
  • PUB QUIZ—Tuesdays @ 8:00pm
  • It's Always Sunny In Philadelphia Themed Event At Idle Hour—
    Wednesday, July 31st, 2024 @ 8:00pm

QUIZ RECAP

Tue Jun 18 2024
| by Quizmaster Adam Korenman
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 108255 Trivial Pursuit of Dat Ass 100 28 1.000
2 Hot Tamales 70 27 0.964
3 136624 Role My Dice 68 26 0.929
4 136611 Jonah's angels 63 25 0.893
5 77957 The Bugle 60 24 0.857
6 Quiztal Meth 58 23 0.821
7 107357 Team Blinks 57 22 0.786
8 RO RO 56 21 0.750
9 ABCDs 53 20 0.714
10 11741 Downtown Sasquatch 51 19 0.679
11 52545 Here for the Host 48 18 0.643
12 107541 Legally Distinct Branding 47 17 0.607
13 136618 JT DWI 45 15 0.554
13 103744 not Natalie Portmans 45 15 0.554
15 99108 MotherQuake 9.9 42 14 0.500
16 The Emily OsMEN 41 13 0.464
17 121772 Rats United 40 11 0.411
17 136612 silver nitrate 40 11 0.411
19 133319 The NoHo Hodags 34 10 0.357
20 136627 Roomies 33 8 0.304
20 126931 Shrub 33 8 0.304
22 75079 720 of emotions 31 7 0.250
23 Trivia Newton John 28 6 0.214
24 3 dykes ur out 19 5 0.179
25 136626 Speedrunners 15 4 0.143
26 Just off work 5 2 0.089
26 three dykes, you’re out 5 2 0.089
28 136619 ABCD’s 0 0 0.018
28 Ineligible 0 0 0.018

QUIZ RECAP

Tue Jun 11 2024
| by Quizmaster Jared Ruddell
|

It was a tight and close race all night. Double stuff Oreos and trivial prusuit of fat ass were fighting hard for first place the entire night and everything came down to the tie breaker.

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 108255 Trivial Pursuit of Dat Ass 108 26 0.981
1 111640 Double Stuffed Oreo 108 26 0.981
3 135942 Undulating Ugnaughts 106 24 0.907
3 116663 Good question, next question 106 24 0.907
5 135948 Colfax Coven 64 23 0.852
6 135947 Pizznizzle my Wizzle 62 22 0.815
7 135944 Exemplary Vegetables 48 21 0.778
8 40028 Kingbeez 46 20 0.741
9 24131 Titty Sprinkles 44 19 0.704
10 The Bimbos 43 18 0.667
11 Hot Box 42 17 0.630
12 75076 Drink-182 40 15 0.574
12 Reverend Sisters 40 15 0.574
14 133319 The NoHo Hodags 38 14 0.519
15 122493 Legally Distinct Branding 36 12 0.463
15 135946 Dimbos N Dumbuns 36 12 0.463
17 Bags 35 11 0.407
18 135945 Sugar Ray Gun 33 10 0.370
19 Midwest princesses 32 9 0.333
20 Early Birds 31 8 0.296
21 135939 Vagenius 24 7 0.259
22 135931 InTheLeadWith200Points 19 6 0.222
23 135951 Acolyte Avengers 17 5 0.185
24 Smarty Pints 15 4 0.148
25 Friends of Keke 6 3 0.111
26 135941 Boo 0 0 0.012
26 Colfax Coven 0 0 0.012
26 H 0 0 0.012

QUIZ RECAP

Tue Jun 4 2024
| by Quizmaster Adam Korenman
|

There's no better quarrel than a quiz show in a barrel in the
Eve-----ning!
Nothing could be sweeter than to line up teams and beat them in the
Eve-----ning!

Tuesday nights at Idle Hour just can't be beat. If you're not out here for King Trivia, you're missing out on the best show in all of NoHo. Come on down at 8pm to join the fun and test your luck. 

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 108255 Trivial Pursuit of Dat Ass 86 30 1.000
2 116663 Good question, next question 72 29 0.967
3 11741 Downtown Sasquatch 70 27 0.917
3 63257 Kinds of Kindness in Theaters June 21!!! 70 27 0.917
5 131626 Burnt Out But At Least We’re Hot 68 26 0.867
6 Bob Loblaw and the Loblaws 66 25 0.833
7 81444 Grandma’s Ghost 64 24 0.800
8 107541 Legally Distinct Branding 63 23 0.767
9 134112 Quiztina Aguilera 53 22 0.733
10 21459 Three Cool Boys 50 20 0.683
10 52545 Here for the Host 50 20 0.683
12 126953 Taut Tauntauns 48 19 0.633
13 133319 The NoHo Hodags 46 18 0.600
14 135286 Anyone hiring? 43 16 0.550
14 77957 The Bugle 43 16 0.550
16 American Idle 40 14 0.483
16 135290 pRide or Die 40 14 0.483
18 Cold tomatoes 38 13 0.433
19 132270 beanie boba boys 36 11 0.383
19 135282 unemployed gays 36 11 0.383
21 Smarties 26 10 0.333
22 135288 3 Lez 1 Liz 23 7 0.244
22 135281 2 Can Tango 23 7 0.244
22 Free legal services 23 7 0.244
25 Peter Parker 17 6 0.200
26 king’n’queen 9 5 0.167
27 Quiztina Aguilera 6 4 0.133
28 Bumble 5 3 0.100
29 135293 Blah blah blahs 0 0 0.011
29 Not Eligible 0 0 0.011
29 Stark 0 0 0.011