
Kahuna Tiki Tu
12600 Riverside DrValley Village CA 91607
- PUB QUIZ—Thursdays @ 8:00pm
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 10065 | Gazpacho | 94 | 10 | 1.000 |
2 | Third Thursdays | 80 | 9 | 0.900 | |
3 | Quiz-ten Wiig | 76 | 8 | 0.800 | |
4 | 110263 | The Beezy Boys | 71 | 7 | 0.700 |
5 | 141590 | Diamond Dogs | 61 | 6 | 0.600 |
6 | 141589 | That’s a pretty nice calzone you have there | 57 | 5 | 0.500 |
7 | 132838 | Not Spongeworthy | 52 | 4 | 0.400 |
8 | 141587 | Fried Twinkiez | 45 | 3 | 0.300 |
9 | 113917 | Blind Carbon Copy | 35 | 2 | 0.200 |
10 | 141597 | The power rangers | 20 | 1 | 0.100 |
11 | peter&erika | 12 | 0 | 0.000 |
Amazing night at KTT!! Always a great vibe and great peeps both playing trivia and working at the restaurant!! Don't forget to call and make a ressy so your team can get a table to go HAM on some trivia!! See y'all soon!!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 10065 | Gazpacho | 82 | 8 | 1.000 |
2 | 129961 | Mrs. Robinson's Refugees | 58 | 7 | 0.875 |
3 | Sapo Verde To Me 🐸 | 55 | 6 | 0.750 | |
4 | 134112 | Quiztina Aguilera | 54 | 5 | 0.625 |
5 | 10657 | That's a pretty nice calzone you have there | 44 | 4 | 0.500 |
6 | 113917 | Blind Carbon Copy | 41 | 3 | 0.375 |
7 | 86139 | Jellyfish Assassins | 40 | 2 | 0.250 |
8 | The Gen-X of it all | 32 | 1 | 0.125 | |
9 | 132838 | Not Spongeworthy | 31 | 0 | 0.000 |
Awesome night at kahuna tiki tu!!! See yall next week!!!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 10063 | The Oxymorons | 71 | 7 | 1.000 |
2 | 10065 | Gazpacho | 65 | 6 | 0.857 |
3 | 113917 | Blind carbon copy | 43 | 5 | 0.714 |
4 | 134112 | Quiztina Aguilera | 39 | 4 | 0.571 |
5 | Chitty chitty bang bang | 34 | 2 | 0.357 | |
5 | 10657 | That’s a pretty nice calzone you have there | 34 | 2 | 0.357 |
7 | Scarlet begonias | 27 | 1 | 0.143 | |
8 | Powerpuff girls | 22 | 0 | 0.000 |