
Lakewood Truck Park
16900 Detroit AveLakewood OH 44107
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | Large horse cock back to pound more ass | 125 | 10 | 1.000 | |
2 | nick sucks | 107 | 9 | 0.900 | |
3 | Abraham Thinkin | 102 | 8 | 0.800 | |
4 | 103119 | Lot Lizards 2 | 101 | 7 | 0.700 |
5 | 103099 | table 8 | 82 | 6 | 0.600 |
6 | Hook, line and drinkers | 80 | 5 | 0.500 | |
7 | The Longest Drink | 75 | 4 | 0.400 | |
8 | Weiners | 57 | 3 | 0.300 | |
9 | Team Bull | 56 | 2 | 0.200 | |
10 | Brunch Skunks | 47 | 1 | 0.100 | |
11 | Kevin’s Pickles | 28 | 0 | 0.000 |
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | Large horse cock | 109 | 16 | 1.000 | |
2 | Team Bull | 97 | 14 | 0.906 | |
2 | 102574 | Dirty Mike n the girls | 97 | 14 | 0.906 |
4 | m&b | 90 | 13 | 0.813 | |
5 | We Don’t Know | 78 | 12 | 0.750 | |
6 | Longest drink | 63 | 11 | 0.688 | |
7 | Titanic swim team | 61 | 10 | 0.625 | |
8 | June’s bad bitches | 51 | 9 | 0.563 | |
9 | Grego | 47 | 8 | 0.500 | |
10 | tequila lovers | 42 | 7 | 0.438 | |
11 | Thesenutz | 38 | 6 | 0.375 | |
12 | 102603 | Glizzy Gladiators | 28 | 5 | 0.313 |
13 | Astronauts | 0 | 0 | 0.013 | |
13 | Metformin | 0 | 0 | 0.013 | |
13 | I miss my foreskin | 0 | 0 | 0.013 | |
13 | Mehhh | 0 | 0 | 0.013 | |
13 | Crib Collective | 0 | 0 | 0.013 |
First time ever to end in a tie!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | Team June 6th | 78 | 9 | 0.950 | |
1 | Longest Drink | 78 | 9 | 0.950 | |
3 | ChiddyBang | 77 | 8 | 0.800 | |
4 | butter noodles | 76 | 7 | 0.700 | |
5 | ChickenButt! | 65 | 5 | 0.550 | |
5 | The last flat shoe | 65 | 5 | 0.550 | |
7 | Happy dad | 62 | 4 | 0.400 | |
8 | Team crow | 47 | 3 | 0.300 | |
9 | The drinker thinkers | 46 | 2 | 0.200 | |
10 | Clueless | 33 | 1 | 0.100 | |
11 | Bargals | 30 | 0 | 0.000 |