
Lazy Oaks Beer Garden
10158 Long PointHouston TX 77007
(832) 426-4815
- PUB QUIZ—Wednesdays @ 7:00pm
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 30817 | Awesome | 54 | 5 | 1.000 |
2 | 40934 | Shooters shoot | 43 | 4 | 0.800 |
3 | 36240 | Winter is coming | 38 | 3 | 0.600 |
4 | 48703 | Who's your Daddies!? | 28 | 2 | 0.400 |
5 | 47364 | The hodgepodge misfits | 27 | 1 | 0.200 |
6 | 34186 | Bama | 13 | 0 | 0.000 |
It was amazing! We all thoroughly enjoyed Trivia Night and are looking forward to next week. We have a 1st, 2nd & 3rd place prize. Eveyone had a great time and we will see everyone next week!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 47364 | The hodgepodge misfits | 42 | 11 | 1.000 |
2 | 47362 | Who's your Daddies!? | 31 | 10 | 0.909 |
3 | 47367 | Huggbees | 30 | 9 | 0.818 |
4 | 47366 | BarFlys | 27 | 8 | 0.727 |
5 | 47360 | I love books | 24 | 6 | 0.591 |
5 | 47365 | Cat Memes Please | 24 | 6 | 0.591 |
7 | 47385 | The Qwizards | 21 | 5 | 0.455 |
8 | 47363 | Maxwell | 16 | 4 | 0.364 |
9 | 47369 | Naked Gong Ringers | 15 | 3 | 0.273 |
10 | 47361 | The Cartel | 13 | 2 | 0.182 |
11 | 47359 | Tobarbs | 10 | 1 | 0.091 |
12 | 47368 | Public Drinkers | 8 | 0 | 0.000 |
It was a crazy night of lead changes, competitive play, and laughs for all. You can only get this much excitement at the Beer Garden, and this night didn't disappoint. Mind you, my feet felt like they were on FIRE (they're getting better, though), but I wasn't going to miss this, and neither should you. Every Wednesday night.... BE THERE!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 40934 | Shooters shoot | 37 | 3 | 1.000 |
2 | 46340 | Elevated Edgleys | 35 | 2 | 0.667 |
3 | 44230 | Who's your Daddy?! | 33 | 1 | 0.333 |
4 | 46347 | Blake | 7 | 0 | 0.000 |