
Matter of Craft
21022 Beach BlvdHuntington Beach CA 92648
- PUB QUIZ—Tuesdays @ 6:30pm
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 64478 | The Three Must Get Beers | 78 | 9 | 1.000 |
2 | 56580 | One is the loneliest number | 68 | 8 | 0.889 |
3 | 64477 | We don’t know | 40 | 7 | 0.778 |
4 | 47174 | Barry Mcockiner | 38 | 6 | 0.667 |
5 | 64479 | Clea Torris Rex | 31 | 5 | 0.556 |
6 | 64484 | All my friends are late | 23 | 4 | 0.444 |
7 | 64485 | C’s get degrees | 20 | 3 | 0.333 |
8 | 64613 | Cousins | 17 | 2 | 0.222 |
9 | 64482 | BTP | 11 | 1 | 0.111 |
10 | 64486 | Nicholas Cage Rage | -1 | 0 | 0.000 |
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 63349 | Send reinforcements | 70 | 8 | 1.000 |
2 | 47174 | Barry Mcockiner | 62 | 7 | 0.875 |
3 | 57614 | NY to CA | 54 | 6 | 0.750 |
4 | 63348 | Christian Girls Keep it Tight for Jesus | 45 | 5 | 0.625 |
5 | 63350 | MoC | 31 | 4 | 0.500 |
6 | 50381 | Huge | 25 | 3 | 0.375 |
7 | 46152 | SumwotNalledgible | 18 | 2 | 0.250 |
8 | 63347 | Polopants | 13 | 1 | 0.125 |
9 | 63358 | B team | 6 | 0 | 0.000 |
When I arrived at Matter of Craft I was greeted by a cool ocean breeze and instantly knew it was going to be a great night for trivia. What I didn't know at the moment was that it was also a wind of change because that game had some of the most intense flip flopping I have ever seen in a trivia competition.
For the majority of the evening, Spring Breakers and SumwotNalledgible kept flipping back and forth between first and second place, but then in Round 5 team SIDE BOOB came out of nowhere with a succesful double or nothing and secured a first place victory. I hope that all teams join again next week to see if the winds will blow in their favor.
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 59781 | SIDE BOOB | 65 | 4 | 1.000 |
2 | 62140 | Spring Breakers | 55 | 3 | 0.750 |
3 | 46152 | SumwotNalledgible | 53 | 2 | 0.500 |
4 | 62138 | O’Doyle Rules | 30 | 1 | 0.250 |
5 | 58672 | Kids who can’t read good | 22 | 0 | 0.000 |