Moonlight Brewing Company
3350 Coffey LaneSanta Rosa CA 95403
- PUB QUIZ—Wednesdays @ 6:00pm
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 148824 | Luigi’s Lucky Guessers | 49 | 9 | 1.000 |
2 | 116014 | Ground ball to short and that’s a double play | 44 | 8 | 0.889 |
3 | 110365 | Side of Moose | 43 | 7 | 0.778 |
4 | 147583 | Deep eddys | 40 | 6 | 0.667 |
5 | Always 4th Place | 36 | 5 | 0.556 | |
6 | 114231 | Kerry Lane Kuties | 34 | 4 | 0.444 |
7 | Crimson & Cardinal | 33 | 3 | 0.333 | |
8 | 129811 | Wagons | 31 | 2 | 0.222 |
9 | Happy Birthday Quizmaster Matt | 21 | 1 | 0.111 | |
10 | 147081 | Sud City | 3 | 0 | 0.000 |
Lots of beer, cheer and fabulous food from the guys at The Spot! Heading into the holidays in high fashion at Moonlight Brewing.
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 148389 | SoCalZachs | 58 | 6 | 1.000 |
2 | 116014 | Ground ball to short and that’s a double play | 50 | 5 | 0.833 |
3 | 110365 | Side of Moose | 43 | 4 | 0.667 |
4 | Kerry Lane Kuties | 37 | 3 | 0.500 | |
5 | Always 4th Place | 27 | 2 | 0.333 | |
6 | 129811 | Wagons | 25 | 1 | 0.167 |
7 | 147583 | Deep eddys | 18 | 0 | 0.000 |
A great night with the regulars at Moonlight. Great people and great friendly competition. 'Always 4th Place' takes 1st tonight!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | Always 4th Place | 50 | 4 | 1.000 | |
2 | 116014 | Ground ball to short and that’s a double play | 46 | 3 | 0.750 |
3 | 110365 | Side of Moose | 45 | 2 | 0.500 |
4 | 114231 | Kerry Lane Kuties | 34 | 1 | 0.250 |
5 | 147937 | Shabu Shabu | 32 | 0 | 0.000 |