New Holland Brewing (Grand Rapids)
417 Bridge St NWGrand Rapids MI 49504
- PUB QUIZ—Tuesdays @ 7:00pm
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 139689 | Tanimal Kingdom | 50 | 6 | 1.000 |
2 | Beers Broads and the Boys | 44 | 5 | 0.833 | |
3 | 83341 | The Theater Geeks | 40 | 4 | 0.667 |
4 | 124227 | My Cabbages! | 38 | 3 | 0.500 |
5 | Holiday Cheermeisters | 31 | 2 | 0.333 | |
6 | MELK? | 27 | 1 | 0.167 | |
7 | 148631 | Blitzers | 13 | 0 | 0.000 |
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 148232 | Ms Gwamna goes to Washington | 82 | 6 | 1.000 |
2 | Flyers | 45 | 5 | 0.833 | |
3 | 83341 | The Theater Geeks | 44 | 4 | 0.667 |
4 | Beers, Broads, and the Bois | 43 | 3 | 0.500 | |
5 | The Boozehounds | 35 | 2 | 0.333 | |
6 | 148212 | Let's get quizical | 33 | 1 | 0.167 |
7 | Silly Willy’s | 14 | 0 | 0.000 |
My socks were knocked off by New Holland Brewing's culinary experience!!! Highly recommended this Dragon Pot Pie and Flourless Chocolate Torte
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 139689 | Tanimal Kingdom | 34 | 5 | 1.000 |
2 | Flying toasters | 32 | 4 | 0.800 | |
3 | The Lonely Beers, Broads, and the Bois | 29 | 3 | 0.600 | |
4 | MooseKitten | 20 | 2 | 0.400 | |
5 | Here 4 the Beer | 9 | 1 | 0.200 | |
6 | Flying toasters | 0 | 0 | 0.000 |