GO TO

Oak Tavern

3089 Madison Rd
Cincinnati OH 45209
  • PUB QUIZ—Tuesdays @ 6:30pm

QUIZ RECAP

Tue Jun 11 2024
| by Quizmaster The Oak Tavern IHH
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 In first place 66 17 1.000
2 135767 Yes, we came straight from work 61 16 0.941
3 Bartenders 54 15 0.882
4 135763 New girls 49 14 0.824
5 135764 There Will Be “Caroline” Blood 45 13 0.765
6 B-team beans pt 2 43 12 0.706
7 Tobler Time 41 11 0.647
8 135771 Mother truckin ola’s 32 10 0.588
9 Big Weasles 30 9 0.529
10 135770 Team SNL 28 8 0.471
11 135780 Milky jugs 23 7 0.412
12 Long Green Line 16 6 0.353
13 135776 Mother truckin ola’s 0 0 0.010
13 135777 Mother truckin ola’s 0 0 0.010
13 135778 Mother truckin ola’s 0 0 0.010
13 135775 Mother truckin ola’s 0 0 0.010
13 135774 Mother truckin ola’s 0 0 0.010
13 135773 Mother truckin ola’s 0 0 0.010

QUIZ RECAP

Tue Jun 4 2024
| by Quizmaster The Oak Tavern IHH
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 White Boy Summer 66 10 1.000
2 Barry MkCokiner 58 9 0.900
3 135094 The bartenders 50 8 0.800
4 86443 The Last Airbender! 49 7 0.700
5 Big Jumbo 46 6 0.600
6 Spencer steers butt 42 5 0.500
7 135093 Toes 24 4 0.400
8 135095 Your mom 21 2 0.250
8 135097 Team SnL 21 2 0.250
10 135123 Dollar Sign 10 1 0.100
11 135087 BrewDog 9 0 0.000

QUIZ RECAP

Tue May 28 2024
| by Quizmaster The Oak Tavern IHH
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 134522 Park-n-Place 47 8 0.944
1 110067 Catalina Wine Mixer 47 8 0.944
3 Bartenders 32 6 0.722
3 134526 Spencer steers butt 32 6 0.722
5 peter 27 5 0.556
6 Randall 22 4 0.444
7 134520 Google 19 2 0.278
7 86443 The Last Airbender! 19 2 0.278
9 Rain storm 15 1 0.111
10 134524 I don't know 9 0 0.000