GO TO

Peabody Heights Brewery

401 East 30th St
Baltimore MD 21218

QUIZ RECAP

Wed Dec 27 2023
| by Quizmaster Brandon Holman
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 108307 Feminist Turtles 49 13 1.000
2 51744 Wizards of Waverly 46 12 0.923
3 Nobag 35 11 0.846
4 54552 This Is My Alibi 34 10 0.769
5 114728 GloopyGoopers 33 9 0.692
6 81256 Dental Floss Tycoons 32 7 0.577
6 119142 Here I Ham 32 7 0.577
8 74626 Bee Sharps 24 6 0.462
9 117777 Smarty Pints 23 4 0.346
9 Mango seltzers 23 4 0.346
11 Vile Sorcerors 18 3 0.231
12 BTV 17 2 0.154
13 119143 Riso-to-go 6 1 0.077
14 blue team 0 0 0.000

QUIZ RECAP

Wed Dec 20 2023
| by Quizmaster Brandon Holman
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 51744 Wizards of Waverly 57 17 1.000
2 72804 Calvin (Fixer) 42 16 0.941
3 102550 Some Forgivable Curses 36 15 0.882
4 81256 Dental Floss Tycoons 35 13 0.794
4 114728 GloopyGoopers 35 13 0.794
6 117777 Smarty Pints 33 11 0.676
6 75711 Moll Dyer on the rocks 33 11 0.676
8 118698 Lookin like a snack 31 10 0.588
9 74626 Bee Sharps 30 7 0.431
9 108307 Feminist Turtles 30 7 0.431
9 62606 This is my Alibi 30 7 0.431
12 54550 First place is nerds 29 6 0.353
13 DINKS on a Wednesday 26 5 0.294
14 52580 I'm Chopping Phyllis's Head Off with a Chainsaw 22 4 0.235
15 Mango seltzers 17 3 0.176
16 117171 Flat Tires 12 2 0.118
17 DINKS on a Wednesday 9 1 0.059
18 The Bagpipes 6 0 0.000

QUIZ RECAP

Wed Dec 13 2023
| by Quizmaster Brandon Holman
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 108307 Feminist Turtles 55 9 1.000
2 51744 Wizards of Waverly 51 8 0.889
3 81256 Dental Floss Tycoons 50 7 0.778
4 54552 This Is My Alibi 39 6 0.667
5 114728 GloopyGoopers 38 5 0.556
6 72804 Calvin (Holiday Party) 35 4 0.444
7 52580 I'm Chopping Phyllis's Head Off with a Chainsaw 27 3 0.333
8 117777 Smarty Pints 21 2 0.222
9 Flat Tires 18 1 0.111
10 118338 SN+SN 17 0 0.000