Peabody Heights Brewery

401 East 30th St
Baltimore MD 21218

QUIZ RECAP

Wed Jan 11 2023
| by Quizmaster Brandon Holman
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 81256 Dental Floss Tycoons 62 11 1.000
2 54550 First place is nerds 55 10 0.909
3 52580 I'm Chopping Phyllis's Head Off with a Chainsaw 45 9 0.818
4 62606 This is my Alibi 43 8 0.727
5 72804 Calvin (running late) 41 7 0.636
6 78000 Hampden Hoes 39 6 0.545
7 86636 Wolfettes 31 5 0.455
8 Silence of the squirrels 25 4 0.364
9 55727 Mango seltzers RIP 21 3 0.273
10 76961 Moll Dyer on the Rocks 20 2 0.182
11 78546 Los Cojones: Trivial Pursuits 16 1 0.091
12 Alpha Kings 12 0 0.000

QUIZ RECAP

Wed Jan 4 2023
| by Quizmaster Brandon Holman
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 62606 This is my Alibi 64 9 1.000
2 52580 I'm Chopping Phyllis's Head Off with a Chainsaw 51 8 0.889
3 54550 First place is nerds 48 7 0.778
4 I C U Peabody 45 6 0.667
5 81256 Dental Floss Tycoons 44 5 0.556
6 51744 Wizards of Waverly 40 4 0.444
7 Mango seltzer’s rip 37 3 0.333
8 86153 Marley & Marley 34 2 0.222
9 75711 Moll Dyer on the rocks 26 1 0.111
10 86152 Kids at the bar 14 0 0.000

QUIZ RECAP

Wed Dec 28 2022
| by Quizmaster Brandon Holman
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 85643 Santa’s li’l helpers 34 11 1.000
2 81255 Norman’s loons 33 10 0.909
3 81256 Dental Floss Tycoons 32 9 0.818
4 51744 Wizards of Waverly 30 8 0.727
5 62606 This is my Alibi 28 7 0.636
6 85641 Hot Claudia 27 6 0.545
7 85642 The Rangers 26 5 0.455
8 76961 Moll Dyer on the Rocks 21 3 0.318
8 85644 blue team 21 3 0.318
10 52580 I'm Chopping Phyllis's Head Off with a Chainsaw 19 2 0.182
11 Mango Seltzers RIP 16 1 0.091
12 51748 Beer-in-Hand 2 0 0.000