Pizza Bell
8996 Grant Line RoadElk Grove CA 95624
(916) 686-6444
- PUB QUIZ—Tuesdays @ 6:30pm
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 31511 | Ask Jeeves | 43 | 8 | 1.000 |
2 | 27414 | Hit it and Quidditch | 40 | 7 | 0.875 |
3 | 32066 | The Fantastic Four | 32 | 6 | 0.750 |
4 | 28295 | Trivial Effort | 31 | 5 | 0.625 |
5 | 32062 | Hoops I did it again | 29 | 4 | 0.500 |
6 | 27419 | Bennion’s rule | 25 | 3 | 0.375 |
7 | 32064 | M&M | 24 | 2 | 0.250 |
8 | 32065 | Senior Citizens | 21 | 1 | 0.125 |
9 | 32130 | Power Couple, Obviously | 7 | 0 | 0.000 |
Thank you Pizza Bell and Elk Grove for having me; I have been working with KingTrivia for a month now and y'all are so much fun! Tonight, we had a full house with couple new teams. Thank you to all of our players furry and otherwise.
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 28295 | Trivial Effort | 48 | 6 | 1.000 |
2 | 29752 | Pepperoni Pals | 41 | 5 | 0.833 |
3 | 31511 | Ask Jeeves | 38 | 4 | 0.667 |
4 | 27419 | Bennion’s rule | 30 | 1 | 0.222 |
4 | 29505 | Inebriated Quandries | 30 | 1 | 0.222 |
4 | 27414 | Hit it and Quidditch | 30 | 1 | 0.222 |
7 | 31508 | Quizard of Oz | 22 | 0 | 0.000 |
Thank you teams for coming out tonight! These questions got a little nerdy which let a couple new teams flex their knowledge. Cheers to our first place winner who let a coin flip decide the answers for their Double or Nothing round (and reaped the rewards) and two of our Tuesday night regulars who were locked into a tie every round except the last two. Finally, thank you to Pizza Bell owners Rachel and Jason for hosting us every week!
Pictures tonight feature me, your trivia host 🤟🏻
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 29505 | Inebriated Quandries | 47 | 4 | 1.000 |
2 | 28295 | Trivial Effort | 41 | 3 | 0.750 |
3 | 27419 | Bennion’s rule | 36 | 2 | 0.500 |
4 | 31112 | Win Some, Lose Some | 32 | 1 | 0.250 |
5 | 28628 | Meating of the Minds | 29 | 0 | 0.000 |