Ravenna Brewing Company

5408 26th Ave NE
Seattle WA 98105
(206) 743-8450
  • PUB QUIZ—Tuesdays @ 7:00pm
About Ravenna Brewing Company

Excessively fascinating, handcrafted Seattle beer. Just across from Ravenna Park. Kiddo and pet friendly!

QUIZ RECAP

Tue Oct 8 2024
| by Quizmaster Fan-Pei Koung
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 136549 Edgar Allen Hoes 60 16 1.000
2 Hippotwatamus 49 15 0.938
3 Pavlov’s Hog 48 14 0.875
4 143993 Trick or Treat...deez nutz 42 13 0.813
5 143977 Long Vowels 44 12 0.750
6 Miners & Winers 42 11 0.688
7 Mad Badgers 44 10 0.625
8 Not Returning To The Orifice 42 9 0.563
9 143979 the moles 37 8 0.500
10 Estrogeniuses 33 7 0.438
11 Play.kingytrivia.com 27 6 0.375
12 Thrice Fried Wings 23 5 0.313
13 143957 The Misfits 22 4 0.250
14 WE KNOW WOOD 21 3 0.188
15 137243 Paul atraya-deez nuts 19 2 0.125
16 IPA lot when I drink 10 1 0.063
17 Radical Quizlam 6 0 0.000

QUIZ RECAP

Tue Oct 1 2024
| by Quizmaster Fan-Pei Koung
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 110172 We Are Arming Ourselves With Knowledge 66 24 1.000
2 The guesstimates 59 23 0.958
3 Les Quizerables 56 22 0.917
4 Kristofferson 88 - Carter 100 53 21 0.875
5 Dodge Ram 2500 Diesel 52 20 0.833
6 Mista Worldwide 45 19 0.792
7 Jorkin DePeanus Vance 43 18 0.750
8 143613 RainBros 39 17 0.708
9 JD? More like Shady 41 16 0.667
10 Please move 🙏 40 15 0.625
11 143612 Looking for a table 39 14 0.583
12 Frank Lloyd Wrongs 37 13 0.542
13 Master Debaters 34 12 0.500
14 Giggling Gaggle of Girls 33 11 0.458
15 Hbd Jimmy carter 30 10 0.417
16 143606 Jbs broken feet 29 9 0.375
17 143607 Ace-Bestos 30 8 0.333
18 143605 Dunnowhatdo? 25 7 0.292
19 Mojo Dojo 23 6 0.250
20 what 7 4 0.188
20 Evas 7 4 0.188
22 MojoDojo 5 3 0.125
23 143626 Guppies 4 2 0.083
24 Kristofferson 88 - Carter 100 0 0 0.021
24 MojoDojo 0 0 0.021

QUIZ RECAP

Tue Sep 17 2024
| by Quizmaster Ryan Harlow
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 I have concepts of a team name 62 10 1.000
2 Hoptimus Prime 47 9 0.900
3 Helen Kegger 42 8 0.800
4 Wes Anderson's Rush Hour 4 40 7 0.700
5 126874 Winston and the cuties 39 6 0.600
6 The Guesstimates 36 5 0.500
7 Let them eat cats 32 4 0.400
8 The Septemberists 29 3 0.300
9 142848 Bayesically Correct 19 2 0.200
10 142580 Pilsnerds 9 1 0.100
11 Wildcats 6 0 0.000