
Snappy Patty's
454 High StMedford MA 2155
- PUB QUIZ—Thursdays @ 7:00pm
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 158585 | Blue Comets | 41 | 8 | 1.000 |
2 | Big P Energy (BPE) | 38 | 7 | 0.875 | |
3 | 158583 | Specific Ocean | 31 | 5 | 0.688 |
3 | 158581 | luck o’ the irish | 31 | 5 | 0.688 |
5 | The Four Stooges ! | 23 | 4 | 0.500 | |
6 | King and The Jesters | 25 | 3 | 0.375 | |
7 | Sparkles | 24 | 2 | 0.250 | |
8 | 158040 | Team Voyager | 23 | 1 | 0.125 |
9 | Mr.Fritz | 8 | 0 | 0.000 |
The birthday boy crushed it on Trivia Night!!!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 156377 | Schnitzel ‘n Cider | 62 | 7 | 1.000 |
2 | Otrivia Newton John | 47 | 6 | 0.857 | |
3 | 158040 | Team Voyager | 41 | 5 | 0.714 |
4 | Unexpected Conclave Sequel | 36 | 4 | 0.571 | |
5 | Helpmenow | 31 | 2 | 0.357 | |
5 | Tres Amigos | 31 | 2 | 0.357 | |
7 | 3 Piece Combo | 23 | 1 | 0.143 | |
8 | Philana | 20 | 0 | 0.000 |
What a game! Everyone came out strong tonight but SOS came out on top with 61 points!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 156899 | SOS | 68 | 10 | 1.000 |
2 | Drinks are on ne | 61 | 9 | 0.900 | |
3 | 152209 | Team Voyager | 38 | 8 | 0.800 |
4 | Three Amigos | 25 | 7 | 0.700 | |
5 | 157497 | El Salvador Prison Blues | 22 | 6 | 0.600 |
6 | WingNuts | 11 | 5 | 0.500 | |
7 | 81293 | Let’s get quizzical | 13 | 4 | 0.400 |
8 | 155843 | Get The Chicken Schnitzel | 11 | 3 | 0.300 |
9 | Moody and Elsa | 9 | 2 | 0.200 | |
10 | Green sweatshirt | 11 | 1 | 0.100 | |
11 | Drinks are on me | 0 | 0 | 0.000 |