The Auld Fella
11831 Wilshire BlvdLos Angeles CA 90025
- PUB QUIZ—Tuesdays @ 7:30pm
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | Tegridy Farms | 73 | 5 | 1.000 | |
2 | 145107 | The Dirty Limericks | 58 | 4 | 0.800 |
3 | Pussycat dolls!! | 53 | 3 | 0.600 | |
4 | 103948 | Pumpking Season | 47 | 2 | 0.400 |
5 | Team Tombstone | 15 | 1 | 0.200 | |
6 | Go Phils | 8 | 0 | 0.000 |
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | Unstoppable Sharks | 70 | 7 | 1.000 | |
2 | Aromatic bitters | 57 | 6 | 0.857 | |
3 | 130216 | Diva Cups | 55 | 4 | 0.643 |
3 | quiz lamontagne | 55 | 4 | 0.643 | |
5 | Oven has to use the restroom | 38 | 3 | 0.429 | |
6 | 132253 | Adam’s gorlies | 33 | 2 | 0.286 |
7 | Bad News Bears | 22 | 1 | 0.143 | |
8 | 144574 | Cowgirls | 20 | 0 | 0.000 |
Huge comeback!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | Kiowa Kool Kids | 73 | 11 | 1.000 | |
2 | 144010 | The Dirty Limericks | 64 | 10 | 0.909 |
3 | Joey Triviani | 41 | 9 | 0.818 | |
4 | 144013 | Judge Jewdy’s Cuties | 36 | 8 | 0.727 |
5 | 144012 | the kevinas | 26 | 7 | 0.636 |
6 | Reluctant runners | 25 | 6 | 0.545 | |
7 | Alex + Matt | 23 | 5 | 0.455 | |
8 | 132253 | Adam’s gorlies | 22 | 4 | 0.364 |
9 | 139852 | Scott with 2 Ts | 19 | 3 | 0.273 |
10 | Never Gonna Quiz You Up | 15 | 2 | 0.182 | |
11 | Whatchamacallit? | 4 | 1 | 0.091 | |
12 | JB | 0 | 0 | 0.000 |