
The Auld Fella
11831 Wilshire BlvdLos Angeles CA 90025
- PUB QUIZ—Tuesdays @ 7:30pm
great comeback!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | Kiowa Kool Kidz | 70 | 8 | 1.000 | |
2 | 89121 | The diva cups | 53 | 6 | 0.813 |
2 | Joey Triviani | 53 | 6 | 0.813 | |
4 | 151023 | The Dirty Limericks | 47 | 5 | 0.625 |
5 | 114711 | #2LessSBViewers | 40 | 4 | 0.500 |
6 | LUCKIEST GIRLS IN THE WORLD! | 32 | 2 | 0.313 | |
6 | 132253 | Adam’s gorlies | 32 | 2 | 0.313 |
8 | Oh, I can’t say that, that’s not appropriate | 17 | 1 | 0.125 | |
9 | 139852 | Scott with 2 Ts | 6 | 0 | 0.000 |
Back 2 back champs
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 103948 | Mitchell Impossible | 76 | 9 | 1.000 |
2 | 150453 | I Thought Tonight Was Bingo | 62 | 8 | 0.889 |
3 | 150464 | Joey Triviani2 | 52 | 7 | 0.778 |
4 | 150451 | The Dirty Limericks | 51 | 6 | 0.667 |
5 | Toast | 50 | 5 | 0.556 | |
6 | I Stand Alone | 47 | 4 | 0.444 | |
7 | 141001 | Spring cleaning | 36 | 3 | 0.333 |
8 | Craven Moorhead | 28 | 2 | 0.222 | |
9 | The Flying Fucks | 20 | 1 | 0.111 | |
10 | Joey Triviani | 19 | 0 | 0.000 |
SOLO WINNER. REPEAT, SOLO WINNER. Congrats Ray!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 103948 | Mitchell Impossible | 57 | 7 | 1.000 |
2 | 132253 | Adam’s gorlies | 51 | 6 | 0.857 |
3 | Santino’s water wings | 46 | 5 | 0.714 | |
4 | 126717 | Hard Mids | 44 | 4 | 0.571 |
5 | Left Corner Pocket | 30 | 3 | 0.429 | |
6 | The martinis | 16 | 2 | 0.286 | |
7 | Krusaders | 4 | 1 | 0.143 | |
8 | Glennons | 0 | 0 | 0.000 |