GO TO

Trademark Brewing

233 E Anaheim Street
Long Beach CA 90813
  • PUB QUIZ—Wednesdays @ 7:00pm

QUIZ RECAP

Wed Mar 27 2024
| by Quizmaster Jason Zlatkus
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 129132 I'm here and I'm beer 65 14 1.000
2 16943 Cheez Themed Team Name 63 13 0.929
3 96803 Beer me up, Scotty 49 12 0.857
4 California raisins 2 39 11 0.786
5 Beer Pressure 37 10 0.714
6 Stop! A head! 36 9 0.643
7 Noahcamethrough 32 8 0.571
8 Soap and The Bubbles 31 6 0.464
8 TEAM DUFFY BOAT 31 6 0.464
10 QuizKhalifa 29 5 0.357
11 You’re a Quizzard, Harry 28 4 0.286
12 j+m 27 3 0.214
13 Skeletons 24 1 0.107
13 Eric Burgerz 24 1 0.107
15 Sorry in advance 11 0 0.000

QUIZ RECAP

Wed Mar 20 2024
| by Quizmaster Jason Zlatkus
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 16943 Cheez Themed Team Name 87 10 1.000
2 42276 Booze and Lose 67 9 0.900
3 96803 Beer me up, Scotty (Taylor's version) 62 8 0.800
4 Pinto Rivers 57 7 0.700
5 126242 CRAIGACY 53 6 0.600
6 And the winner is 43 5 0.500
7 Idk yet 34 4 0.400
8 Is this Bingo? 33 3 0.300
9 Armstrongs 29 2 0.200
10 KettleGang 26 1 0.100
11 Skyline 19 0 0.000

QUIZ RECAP

Wed Mar 13 2024
| by Quizmaster Michael Keller
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 107736 Tizz Rizz 51 11 1.000
2 Imagineers with Beers 50 10 0.909
3 Lowered Expectations 36 8 0.773
3 Craigacy 36 8 0.773
5 96803 Beer me up, Scotty 34 7 0.636
6 V10 climber 27 6 0.545
7 Chocolate thunder 2 25 5 0.455
8 Green Team 17 4 0.364
9 99308 Idk what is goin on 13 3 0.273
10 Skyline 12 2 0.182
11 chocolate thunder 0 0 0.045
11 Chocolate thunder 3 0 0 0.045