
Woodland's Backyard
668 Grandview AveColumbus OH 43215
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 140542 | Team Nath | 68 | 23 | 1.000 |
2 | Padfoot’s Posse | 54 | 22 | 0.957 | |
3 | 140515 | Leaping toadstools | 53 | 21 | 0.913 |
4 | 140524 | D.A. | 51 | 19 | 0.848 |
4 | 140522 | Wizards in Paris | 51 | 19 | 0.848 |
6 | 139213 | Where’s the pool tables | 43 | 18 | 0.783 |
7 | 140535 | My patronus is a volleyball | 40 | 16 | 0.717 |
7 | 140517 | Quizoners of Azkaban | 40 | 16 | 0.717 |
9 | 140537 | Slytherin2Dane | 38 | 15 | 0.652 |
10 | Dumbledorks | 36 | 14 | 0.609 | |
11 | 140523 | Whore -cruxes | 34 | 13 | 0.565 |
12 | Roman | 27 | 12 | 0.522 | |
13 | 140534 | Gryffindor Duo | 28 | 11 | 0.478 |
14 | 140518 | dumblenuts | 29 | 10 | 0.435 |
15 | 140536 | dj jazzy jaz | 21 | 9 | 0.391 |
16 | Butter Beer Cheers | 19 | 7 | 0.326 | |
16 | 140519 | Hagrid’s Hoes | 19 | 7 | 0.326 |
18 | 140541 | We’re gonna slither-in | 16 | 5 | 0.239 |
18 | 140512 | Threat Level Midnight | 16 | 5 | 0.239 |
20 | 140539 | Sharon Murrietta-Aleman | 10 | 4 | 0.174 |
21 | 140527 | Ben | 0 | 0 | 0.011 |
21 | Slytherin to Dane’s Heart | 0 | 0 | 0.011 | |
21 | ben | 0 | 0 | 0.011 | |
21 | 140508 | The Quizzard (GM Test Team) | 0 | 0 | 0.011 |
Had a great night of trivia! Had some new faces and all teams really knew thier stuff!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 139936 | TORGO | 58 | 3 | 0.875 |
1 | TORGO | 58 | 3 | 0.875 | |
3 | John Bought A Lemon | 33 | 2 | 0.500 | |
4 | Where's The Pool Tables | 23 | 1 | 0.250 | |
5 | Tall Goats | 19 | 0 | 0.000 |
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | It’s Vishal’s Birthday | 56 | 5 | 1.000 | |
2 | 139213 | Where’s the pool tables | 54 | 4 | 0.800 |
3 | 139229 | ShannonTheBartender | 40 | 3 | 0.600 |
4 | 139218 | Danger Zone | 35 | 2 | 0.400 |
5 | 138535 | Whiz Wackers | 13 | 1 | 0.200 |
6 | Butts and Sluts | 9 | 0 | 0.000 |